Moose Jaw Mustangs
Estevan Voltz
Weyburn Dairy Queen Thrashers
Estevan Voltz
Estevan Voltz
Estevan Voltz
Moose Jaw Mustangs| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Rampage Rowdy | 4 | 4 | 3 | 11 | |
| Moose Jaw Mustangs Black | 0 | 3 | 1 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jack Francoeur | 5 | 0 | 5 | 2 |
| 3 | Mason Greco-Gonschior | 5 | 0 | 5 | 2 |
| 19 | Emerson Winslow | 1 | 0 | 1 | 0 |
| 7 | Eva Penner (OA) | 0 | 0 | 0 | 0 |
| 5 | Jace Kachmarski | 0 | 0 | 0 | 0 |
| 30 | Ethan Nutter | 0 | 0 | 0 | 0 |
| 18 | Sullivan Warnke | 0 | 0 | 0 | 2 |
| 17 | Owen Zacharias | 0 | 0 | 0 | 0 |
| 16 | Kyrhen Shackleton-Ewen | 0 | 0 | 0 | 2 |
| 15 | Owen Ladouceur | 0 | 0 | 0 | 0 |
| 14 | Jonas Rindahl | 0 | 0 | 0 | 0 |
| 13 | Cyril Fuchs | 0 | 1 | 1 | 0 |
| 12 | Justus Merriam | 0 | 0 | 0 | 0 |
| 11 | Oliver Moss | 0 | 0 | 0 | 0 |
| 10 | Nolan Gerlach | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Elijah Flanagan | 2 | 0 | 2 | 0 |
| 7 | Ethan Koski | 1 | 0 | 1 | 0 |
| 2 | Edison Schwab | 1 | 0 | 1 | 0 |
| 9 | Logan Bruce | 0 | 0 | 0 | 0 |
| 6 | Daxton Tighe | 0 | 0 | 0 | 0 |
| 5 | Summer Olmstead | 0 | 0 | 0 | 0 |
| 4 | Atlas Kittler | 0 | 0 | 0 | 0 |
| 22 | Owen Railton | 0 | 0 | 0 | 0 |
| 21 | Zayden Becker | 0 | 2 | 2 | 2 |
| 20 | Jake Shatkowski | 0 | 0 | 0 | 0 |
| 19 | Mason Thompson | 0 | 0 | 0 | 0 |
| 17 | Tenley Hanson | 0 | 0 | 0 | 0 |
| 13 | Henry Arneson | 0 | 0 | 0 | 0 |
| 12 | Boston Chelsberg | 0 | 1 | 1 | 0 |
| 11 | Gage Gusa | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Manager c.ladouceur90@hotmail.ca c••••••@••••••••• |
| Assistant Coach |
| Assistant Coach |
| Head Coach stevenwarnke@yahoo.com s••••••@••••••••• |
| Coach |
| Manager |
| Coach |
| Coach |