Moose Jaw Mustangs
Estevan Voltz
Weyburn Dairy Queen Thrashers
Estevan Voltz
Estevan Voltz
Estevan Voltz
Moose Jaw Mustangs| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Rampage Bruiser | 1 | 0 | 0 | 1 | |
| Moose Jaw Mustangs Black | 5 | 3 | 2 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxtin Hamm | 1 | 0 | 1 | 0 |
| 9 | Quade Folk | 0 | 0 | 0 | 2 |
| 8 | Russell Abbott | 0 | 0 | 0 | 0 |
| 6 | Griffin Willett | 0 | 0 | 0 | 0 |
| 5 | Jas Myers | 0 | 0 | 0 | 0 |
| 3 | Levi Cyrenne (OA) | 0 | 0 | 0 | 0 |
| 28 | Roman Figley | 0 | 0 | 0 | 0 |
| 22 | Gavin Ritchie | 0 | 0 | 0 | 0 |
| 21 | Wade Allin | 0 | 0 | 0 | 0 |
| 20 | Harrison Cuthbert | 0 | 0 | 0 | 0 |
| 2 | Conor Dawe | 0 | 0 | 0 | 0 |
| 19 | Cohen Cuthbert | 0 | 0 | 0 | 0 |
| 18 | Kade Armstrong | 0 | 0 | 0 | 0 |
| 17 | Brexley Polowy | 0 | 0 | 0 | 0 |
| 16 | Jackson Berg | 0 | 0 | 0 | 0 |
| 15 | Archer Hyde | 0 | 0 | 0 | 0 |
| 11 | Bennett Cuthbert | 0 | 0 | 0 | 4 |
| 10 | Elliot Fensom | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Atlas Kittler | 2 | 0 | 2 | 0 |
| 12 | Boston Chelsberg | 2 | 1 | 3 | 0 |
| 9 | Logan Bruce | 1 | 0 | 1 | 0 |
| 7 | Ethan Koski | 1 | 1 | 2 | 2 |
| 19 | Mason Thompson | 1 | 0 | 1 | 0 |
| 18 | Elijah Flanagan | 1 | 0 | 1 | 0 |
| 17 | Tenley Hanson | 1 | 1 | 2 | 0 |
| 13 | Henry Arneson | 1 | 0 | 1 | 0 |
| 6 | Daxton Tighe | 0 | 0 | 0 | 0 |
| 5 | Summer Olmstead | 0 | 0 | 0 | 2 |
| 22 | Owen Railton | 0 | 0 | 0 | 0 |
| 21 | Zayden Becker | 0 | 2 | 2 | 0 |
| 20 | Jake Shatkowski | 0 | 0 | 0 | 0 |
| 2 | Edison Schwab | 0 | 0 | 0 | 0 |
| 11 | Gage Gusa | 0 | 1 | 1 | 0 |
| Assistant fensom2b@uregina.ca f••••••@••••••••• |
| Trainer dallas_dyke@hotmail.com d••••••@••••••••• |
| Assistant keithfolk@me.com k••••••@••••••••• |
| Manager melinda.dawe@hotmail.com m••••••@••••••••• |
| Head Coach rileyhamm.rh@gmail.com r••••••@••••••••• |
| Coach |
| Manager |
| Coach |
| Coach |