Moose Jaw Mustangs
Estevan Voltz
Weyburn Dairy Queen Thrashers
Estevan Voltz
Estevan Voltz
Estevan Voltz
Moose Jaw Mustangs| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Rampage Bruiser | 2 | 0 | 0 | 2 | |
| Moose Jaw Mustangs Red | 4 | 5 | 2 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxtin Hamm | 1 | 0 | 1 | 7 |
| 18 | Kade Armstrong | 1 | 0 | 1 | 0 |
| 9 | Quade Folk | 0 | 0 | 0 | 0 |
| 8 | Russell Abbott | 0 | 0 | 0 | 0 |
| 6 | Griffin Willett | 0 | 0 | 0 | 0 |
| 5 | Jas Myers | 0 | 0 | 0 | 0 |
| 3 | Levi Cyrenne (OA) | 0 | 0 | 0 | 0 |
| 28 | Roman Figley | 0 | 0 | 0 | 0 |
| 22 | Gavin Ritchie | 0 | 0 | 0 | 0 |
| 21 | Wade Allin | 0 | 0 | 0 | 0 |
| 20 | Harrison Cuthbert | 0 | 0 | 0 | 2 |
| 2 | Conor Dawe | 0 | 0 | 0 | 2 |
| 17 | Brexley Polowy | 0 | 0 | 0 | 0 |
| 16 | Jackson Berg | 0 | 0 | 0 | 0 |
| 11 | Bennett Cuthbert | 0 | 0 | 0 | 2 |
| 10 | Elliot Fensom | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Huxlee Mack | 4 | 0 | 4 | 0 |
| 18 | Everett Berjian | 4 | 0 | 4 | 0 |
| 7 | Palmer Johnstone | 1 | 0 | 1 | 0 |
| 6 | Braxton Dalgarno | 1 | 0 | 1 | 0 |
| 14 | Kaine Houle | 1 | 0 | 1 | 0 |
| 9 | Grady Trevors | 0 | 0 | 0 | 0 |
| 3 | Smith Holmes | 0 | 0 | 0 | 2 |
| 12 | Matthew Drinnan | 0 | 0 | 0 | 0 |
| 10 | Ethan Eisnor | 0 | 1 | 1 | 0 |
| 1 | Benjamin Morland | 0 | 0 | 0 | 0 |
| Assistant fensom2b@uregina.ca f••••••@••••••••• |
| Trainer dallas_dyke@hotmail.com d••••••@••••••••• |
| Assistant keithfolk@me.com k••••••@••••••••• |
| Manager melinda.dawe@hotmail.com m••••••@••••••••• |
| Head Coach rileyhamm.rh@gmail.com r••••••@••••••••• |
| Assistant Coach |
| Team manager Delaine84@outlook.com D••••••@••••••••• |
| Assistant Coach |