Swift Current Rampage | 6 |
QCMBL Grizzlies | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sun, Jun. 23, 2024 1:15 PM | Weyburn - Sports Arena | Swift Current Rampage | QCMBL Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 2 | 2 | 2 | 6 |
| QCMBL Grizzlies | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| QCMBL Grizzlies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| QCMBL Grizzlies | -- |
| Period 1 |
|---|
| Swift Current Rampage at 9:24 - #12 Lee Brown |
| QCMBL Grizzlies at 6:09 - #9 Oscar Stein |
| Swift Current Rampage at 5:06 - #12 Lee Brown |
| Period 2 |
| Swift Current Rampage at 14:09 - #14 Luke Hudson |
| Swift Current Rampage at 2:52 - #15 Wyatt Hassett from #8 Mathias Dyrland and #1 Deacon Howe |
| Period 3 |
| Swift Current Rampage at 13:22 - #12 Lee Brown |
| Swift Current Rampage at 6:50 (PP) - #12 Lee Brown |
| Period 1 |
|---|
| QCMBL Grizzlies at 10:45 - #14 Preston Horvath for Cross Check- CC -2 |
| Swift Current Rampage at 10:03 - #6 Toby Wessner for Slashing - SL -2 |
| Swift Current Rampage at 2:23 - #7 Jase Neuman for High Sticking - HS -2 |
| QCMBL Grizzlies at 0:00 - #8 Porter Craig for High Sticking - HS -2 |
| Period 2 |
| Swift Current Rampage at 10:44 - #11 Sawyer Dyrland for Cross Check- CC -2 |
| QCMBL Grizzlies at 8:07 - #15 Torrey Bourgeois for High Sticking - HS -2 |
| Period 3 |
| Swift Current Rampage at 10:02 - #9 Griffin Larson for High Sticking - HS -2 |
| QCMBL Grizzlies at 8:33 - #11 Teilan Bodnarchuk for Check From Behind CFB - 2 minutes |
| QCMBL Grizzlies at 8:33 - #11 Teilan Bodnarchuk for Check From Behind CFB - 2 minutes |
| Swift Current Rampage at 8:33 - #18 Barrett Moreside for Check From Behind CFB - 2 minutes |
| Swift Current Rampage at 8:33 - #18 Barrett Moreside for Check From Behind CFB - 2 minutes |
| QCMBL Grizzlies at 7:53 - #9 Oscar Stein for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lee Brown | 4 | 0 | 4 | 0.00 |
| 14 | Luke Hudson | 1 | 0 | 1 | 0.00 |
| 15 | Wyatt Hassett | 1 | 0 | 1 | 0.00 |
| 1 | Deacon Howe | 0 | 1 | 1 | 0.00 |
| 8 | Mathias Dyrland | 0 | 1 | 1 | 0.00 |
| 2 | Abigail Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Leo Singbeil | 0 | 0 | 0 | 0.00 |
| 6 | Toby Wessner | 0 | 0 | 0 | 2.00 |
| 7 | Jase Neuman | 0 | 0 | 0 | 2.00 |
| 9 | Griffin Larson | 0 | 0 | 0 | 2.00 |
| 10 | Jensen Baum | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Dyrland | 0 | 0 | 0 | 2.00 |
| 13 | Lincoln Dyke | 0 | 0 | 0 | 0.00 |
| 16 | Everlee Warnke | 0 | 0 | 0 | 0.00 |
| 18 | Barrett Moreside | 0 | 0 | 0 | 4.00 |
| 19 | Jakeb LeBruno | 0 | 0 | 0 | 0.00 |
| 30 | Tate Kupczynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Brown |
| Andrea Brown |
| Rhett Baldwin |
| Steve Warnke |
| Troy Baum |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oscar Stein | 1 | 0 | 1 | 2.00 |
| 1 | William Tracey | 0 | 0 | 0 | 0.00 |
| 2 | Connor Mead | 0 | 0 | 0 | 0.00 |
| 3 | Max Stiefel | 0 | 0 | 0 | 0.00 |
| 4 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
| 5 | Paislee Gibson | 0 | 0 | 0 | 0.00 |
| 8 | Porter Craig | 0 | 0 | 0 | 2.00 |
| 10 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
| 11 | Teilan Bodnarchuk | 0 | 0 | 0 | 4.00 |
| 12 | Oliver Gryschuk | 0 | 0 | 0 | 0.00 |
| 14 | Preston Horvath | 0 | 0 | 0 | 2.00 |
| 15 | Torrey Bourgeois | 0 | 0 | 0 | 2.00 |
| 17 | Easton Rankin-Wright | 0 | 0 | 0 | 0.00 |
| 18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
| 19 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
| 20 | George Way | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Craig |
| Landon Gryschuk |
| Quentin Stein |
| Ridge Tendler |
| No Officials Entered |