QCMBL Vipers | 3 |
Weyburn Securities Thrashers | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 17, 2024 6:30 PM | Ritchie Arena (Al Ritchie) | QCMBL Vipers | Weyburn Securities Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Vipers | 1 | 2 | 0 | 3 |
| Weyburn Securities Thrashers | 3 | 6 | 5 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Vipers | 0 | 0 | 0 | 0 |
| Weyburn Securities Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| QCMBL Vipers | -- |
| Weyburn Securities Thrashers | -- |
| Period 1 |
|---|
| Weyburn Securities Thrashers at 9:34 - #19 Ryder Stepp for Check From Behind CFB - 2 minutes |
| Weyburn Securities Thrashers at 9:34 - #19 Ryder Stepp for Check From Behind CFB - 2 minutes |
| Weyburn Securities Thrashers at 8:21 - #9 Nash Missal for Cross Check- CC -2 |
| Weyburn Securities Thrashers at 2:39 - #17 Julie Lebrecque for High Sticking - HS -2 |
| Weyburn Securities Thrashers at 0:55 - #5 Holden Treble for To Many Men- TMM - 2 |
| Period 2 |
| Weyburn Securities Thrashers at 5:32 - #11 Derk Pouteaux for Cross Check- CC -2 |
| Period 3 |
| QCMBL Vipers at 8:55 - #19 Fayla Hauglum for High Sticking - HS -2 |
| QCMBL Vipers at 7:31 - #5 Kaedin Perkins for High Sticking - HS -2 |
| Weyburn Securities Thrashers at 4:21 - #5 Holden Treble for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kieran Smith | 2 | 0 | 2 | 0.00 |
| 16 | Kolton Mushynsky | 1 | 0 | 1 | 0.00 |
| 1 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| 3 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
| 4 | Xavier McNab-Key | 0 | 0 | 0 | 0.00 |
| 5 | Kaedin Perkins | 0 | 0 | 0 | 2.00 |
| 6 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Gryschuk | 0 | 0 | 0 | 0.00 |
| 8 | Dawsyn Nordin | 0 | 0 | 0 | 0.00 |
| 9 | Jace Toker | 0 | 0 | 0 | 0.00 |
| 10 | Krey Fraser | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt Bastock | 0 | 0 | 0 | 0.00 |
| 13 | Kyler Herauf | 0 | 0 | 0 | 0.00 |
| 14 | Zaidyn Wise | 0 | 0 | 0 | 0.00 |
| 17 | Jett Lee | 0 | 0 | 0 | 0.00 |
| 19 | Fayla Hauglum | 0 | 0 | 0 | 2.00 |
| 21 | Oscar Stein | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Berkley Strykowski |
| Donnell Nordin |
| Jody Schmeltzer |
| Mike Wise |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Julie Lebrecque | 5 | 3 | 8 | 2.00 |
| 12 | Simon Wawro (AP) | 2 | 2 | 4 | 0.00 |
| 4 | Lincoln Lasko | 1 | 2 | 3 | 0.00 |
| 9 | Nash Missal | 1 | 1 | 2 | 2.00 |
| 14 | Felix Wawro (AP) | 1 | 1 | 2 | 0.00 |
| 18 | Cruz Carter | 1 | 1 | 2 | 0.00 |
| 19 | Ryder Stepp | 1 | 1 | 2 | 4.00 |
| 2 | Bree Tuchscherer | 1 | 0 | 1 | 0.00 |
| 15 | Paislee Besharah | 1 | 0 | 1 | 0.00 |
| 5 | Holden Treble | 0 | 0 | 0 | 4.00 |
| 11 | Derk Pouteaux | 0 | 0 | 0 | 2.00 |
| 13 | Ben Cote | 0 | 0 | 0 | 0.00 |
| 16 | Tommy Orr | 0 | 0 | 0 | 0.00 |
| 30 | Tripp Tanner | 0 | 0 | 0 | 0.00 |
| 34 | Hudson Lawrence | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brittany Stepp |
| Callie Dammann |
| Randy Lebrecque |
| Rose Debogorski |
| No Officials Entered |