Weyburn Completely Branded Thrashers | 10 |
Moose Jaw Mustangs | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 09, 2024 7:30 PM | Crescent Point Place | Weyburn Completely Branded Thrashers | Moose Jaw Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Completely Branded Thrashers | 1 | 4 | 5 | 10 |
| Moose Jaw Mustangs | 2 | 6 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Completely Branded Thrashers | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Completely Branded Thrashers | -- |
| Moose Jaw Mustangs | -- |
| Period 1 |
|---|
| Weyburn Completely Branded Thrashers at 3:00 - #19 Nash Fabre for High Sticking - HS -2 |
| Period 2 |
| Weyburn Completely Branded Thrashers at 11:56 - #8 Maddox Mohan for Holding - H -2 |
| Weyburn Completely Branded Thrashers at 10:23 - #17 Grady LaRocque for Cross Check- CC -2 |
| Weyburn Completely Branded Thrashers at 1:25 - #12 Wyatt Gill for High Sticking - HS -2 |
| Period 3 |
| Weyburn Completely Branded Thrashers at 8:16 - #8 Maddox Mohan for High Sticking - HS -2 |
| Moose Jaw Mustangs at 7:32 - #14 Kysen Mac Angus for Check From Behind CFB - 2 minutes |
| Moose Jaw Mustangs at 7:32 - #14 Kysen Mac Angus for Check From Behind CFB - 2 minutes |
| Moose Jaw Mustangs at 2:50 - #18 Bentley Messner for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Leo Missal | 4 | 1 | 5 | 0.00 |
| 8 | Maddox Mohan | 2 | 3 | 5 | 4.00 |
| 10 | Chayse Willoughby | 1 | 1 | 2 | 0.00 |
| 6 | Steele Ozmun | 0 | 2 | 2 | 0.00 |
| 1 | Caycen Wyatt | 1 | 0 | 1 | 0.00 |
| 3 | Liam Eddy | 1 | 0 | 1 | 0.00 |
| 19 | Nash Fabre | 1 | 0 | 1 | 2.00 |
| 12 | Wyatt Gill | 0 | 1 | 1 | 2.00 |
| 17 | Grady LaRocque | 0 | 1 | 1 | 2.00 |
| 2 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
| 7 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
| 13 | Charles Dickey | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
| 15 | Gabriel Littlechief | 0 | 0 | 0 | 0.00 |
| 18 | Hunter Moon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Bavle |
| Alicia Willoughby |
| Michelle Megenbir |
| Mike Wyatt |
| Robert Megenbir |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ryder Seiferling | 3 | 0 | 3 | 0.00 |
| 16 | Caiden Arnott | 2 | 0 | 2 | 0.00 |
| 2 | Rylan Deichert | 1 | 1 | 2 | 0.00 |
| 3 | Connor Livingston | 1 | 1 | 2 | 0.00 |
| 18 | Bentley Messner | 1 | 1 | 2 | 2.00 |
| 14 | Kysen Mac Angus | 1 | 0 | 1 | 4.00 |
| 4 | Johnny Stewart | 0 | 1 | 1 | 0.00 |
| 10 | Jaxyn Houle | 0 | 1 | 1 | 0.00 |
| 19 | Cash Bellefueille | 0 | 1 | 1 | 0.00 |
| 35 | Brandt Barber | 0 | 1 | 1 | 0.00 |
| 5 | Ross Ben | 0 | 0 | 0 | 0.00 |
| 8 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
| 9 | Giles Guse | 0 | 0 | 0 | 0.00 |
| 12 | Savannah Beitel | 0 | 0 | 0 | 0.00 |
| 15 | Treyton Hicks | 0 | 0 | 0 | 0.00 |
| 17 | Brett Bowerin | 0 | 0 | 0 | 0.00 |
| 20 | Joeseph Jackson | 0 | 0 | 0 | 0.00 |
| 21 | Chris Gagne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Mac Angus |
| Shawn Seiferling |
| Alex Labrecque, Ref |
| Charles Hignett, Senior Ref |
| Jeff Clay, Ref |