Weyburn Completely Branded Thrashers | 8 |
QCMBL Snipers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 08, 2024 10:00 AM | Crescent Point Place | Weyburn Completely Branded Thrashers | QCMBL Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Completely Branded Thrashers | 6 | 2 | 0 | 8 |
| QCMBL Snipers | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Completely Branded Thrashers | 0 | 0 | 0 | 0 |
| QCMBL Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Completely Branded Thrashers | -- |
| QCMBL Snipers | -- |
| Period 1 |
|---|
| Weyburn Completely Branded Thrashers at 13:13 - #6 Steele Ozmun |
| QCMBL Snipers at 12:38 - #13 James Hopson from #9 Tessa Chambers |
| Weyburn Completely Branded Thrashers at 12:02 - #8 Maddox Mohan |
| QCMBL Snipers at 12:00 - #16 Ryden Gosselin |
| Weyburn Completely Branded Thrashers at 9:02 - #8 Maddox Mohan from #12 Wyatt Gill |
| Weyburn Completely Branded Thrashers at 8:24 - #10 Chayse Willoughby from #11 Leo Missal |
| Weyburn Completely Branded Thrashers at 1:59 - #11 Leo Missal from #6 Steele Ozmun |
| Weyburn Completely Branded Thrashers at 1:37 - #6 Steele Ozmun from #18 Hunter Moon |
| Period 2 |
| Weyburn Completely Branded Thrashers at 6:20 - #10 Chayse Willoughby |
| Weyburn Completely Branded Thrashers at 6:07 - #6 Steele Ozmun from #7 Charles Megenbir |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Weyburn Completely Branded Thrashers at 13:53 - #17 Grady LaRocque for Cross Check- CC -2 |
| Weyburn Completely Branded Thrashers at 11:42 - #2 Paycen Babiarz for High Sticking - HS -2 |
| QCMBL Snipers at 8:30 - #15 Jett Mula for Cross Check- CC -2 |
| Period 3 |
| Weyburn Completely Branded Thrashers at 0:03 - #14 Xavier Pehl for Roughing -RO - 2 |
| Weyburn Completely Branded Thrashers at 0:03 - #14 Xavier Pehl for Roughing -RO - 2 |
| QCMBL Snipers at 0:03 - #3 Anderson Langley for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Steele Ozmun | 3 | 1 | 4 | 0.00 |
| 8 | Maddox Mohan | 2 | 0 | 2 | 0.00 |
| 10 | Chayse Willoughby | 2 | 0 | 2 | 0.00 |
| 11 | Leo Missal | 1 | 1 | 2 | 0.00 |
| 7 | Charles Megenbir | 0 | 1 | 1 | 0.00 |
| 12 | Wyatt Gill | 0 | 1 | 1 | 0.00 |
| 18 | Hunter Moon | 0 | 1 | 1 | 0.00 |
| 1 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
| 2 | Paycen Babiarz | 0 | 0 | 0 | 2.00 |
| 3 | Liam Eddy | 0 | 0 | 0 | 0.00 |
| 13 | Charles Dickey | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 4.00 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 2.00 |
| 19 | Nash Fabre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Bavle |
| Alicia Willoughby |
| Krista Missal |
| Michelle Megenbir |
| Mike Wyatt |
| Robert Megenbir |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | James Hopson | 1 | 0 | 1 | 0.00 |
| 16 | Ryden Gosselin | 1 | 0 | 1 | 0.00 |
| 9 | Tessa Chambers | 0 | 1 | 1 | 0.00 |
| 1 | Makayla Bjornsen | 0 | 0 | 0 | 0.00 |
| 2 | Hayden Jacob | 0 | 0 | 0 | 0.00 |
| 3 | Anderson Langley | 0 | 0 | 0 | 2.00 |
| 4 | Nash Bullman | 0 | 0 | 0 | 0.00 |
| 5 | Carter Crozier | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Gross | 0 | 0 | 0 | 0.00 |
| 8 | Nevan Gelowitz | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Picard | 0 | 0 | 0 | 0.00 |
| 11 | Van McDonald | 0 | 0 | 0 | 0.00 |
| 14 | Domenic LaHaye | 0 | 0 | 0 | 0.00 |
| 15 | Jett Mula | 0 | 0 | 0 | 2.00 |
| 17 | Hunter Medicinerope | 0 | 0 | 0 | 0.00 |
| 19 | London Leippi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aliee Papp |
| Tony Gelowitz |
| Tyler McDonald |
| Ella Schenher, Ref |
| Jeff Clay, Shot clock |
| Kaleb Sheasby, Ref |