Weyburn Completely Branded Thrashers | 9 |
QCMBL Waterdogs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 08, 2024 1:30 PM | Crescent Point Place | Weyburn Completely Branded Thrashers | QCMBL Waterdogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Completely Branded Thrashers | 2 | 5 | 2 | 9 |
| QCMBL Waterdogs | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Completely Branded Thrashers | 0 | 0 | 0 | 0 |
| QCMBL Waterdogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Completely Branded Thrashers | -- |
| QCMBL Waterdogs | -- |
| Period 1 |
|---|
| Weyburn Completely Branded Thrashers at 9:34 - #8 Maddox Mohan |
| QCMBL Waterdogs at 8:07 - #7 Bailey Munro from #19 Kayden Kleisinger and #3 Jaxon Hanoski |
| QCMBL Waterdogs at 2:08 (PP) - #8 Mason Dundas from #19 Kayden Kleisinger |
| Weyburn Completely Branded Thrashers at 0:19 - #8 Maddox Mohan from #10 Chayse Willoughby |
| Period 2 |
| Weyburn Completely Branded Thrashers at 14:42 - #11 Leo Missal from #8 Maddox Mohan |
| Weyburn Completely Branded Thrashers at 12:57 - #6 Steele Ozmun |
| Weyburn Completely Branded Thrashers at 10:23 (PP) - #11 Leo Missal |
| Weyburn Completely Branded Thrashers at 8:58 - #6 Steele Ozmun |
| Weyburn Completely Branded Thrashers at 8:14 - #19 Nash Fabre from #18 Hunter Moon and #11 Leo Missal |
| Period 3 |
| Weyburn Completely Branded Thrashers at 11:13 - #10 Chayse Willoughby from #19 Nash Fabre |
| Weyburn Completely Branded Thrashers at 8:39 (PP) - #8 Maddox Mohan from #6 Steele Ozmun |
| Period 1 |
|---|
| Weyburn Completely Branded Thrashers at 5:14 - #6 Steele Ozmun for Cross Check- CC -2 |
| Weyburn Completely Branded Thrashers at 2:50 - #6 Steele Ozmun for Cross Check- CC -2 |
| Period 2 |
| QCMBL Waterdogs at 12:15 - #8 Mason Dundas for Slashing - SL -2 |
| Period 3 |
| QCMBL Waterdogs at 9:52 - #19 Kayden Kleisinger for Slashing - SL -2 |
| Weyburn Completely Branded Thrashers at 6:03 - #17 Grady LaRocque for Cross Check- CC -2 |
| Weyburn Completely Branded Thrashers at 3:33 - #18 Hunter Moon for High Sticking - HS -2 |
| QCMBL Waterdogs at 2:19 - #4 Levi Enright for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maddox Mohan | 3 | 1 | 4 | 0.00 |
| 6 | Steele Ozmun | 2 | 1 | 3 | 4.00 |
| 11 | Leo Missal | 2 | 1 | 3 | 0.00 |
| 10 | Chayse Willoughby | 1 | 1 | 2 | 0.00 |
| 19 | Nash Fabre | 1 | 1 | 2 | 0.00 |
| 18 | Hunter Moon | 0 | 1 | 1 | 2.00 |
| 1 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
| 2 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
| 3 | Liam Eddy | 0 | 0 | 0 | 0.00 |
| 7 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Gill | 0 | 0 | 0 | 0.00 |
| 13 | Charles Dickey | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Bavle |
| Alicia Willoughby |
| Krista Missal |
| Michelle Megenbir |
| Mike Wyatt |
| Robert Megenbir |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kayden Kleisinger (AP) | 0 | 2 | 2 | 2.00 |
| 7 | Bailey Munro | 1 | 0 | 1 | 0.00 |
| 8 | Mason Dundas | 1 | 0 | 1 | 2.00 |
| 3 | Jaxon Hanoski | 0 | 1 | 1 | 0.00 |
| 1 | Aiden Wilson | 0 | 0 | 0 | 0.00 |
| 2 | Brody Schneider | 0 | 0 | 0 | 0.00 |
| 4 | Levi Enright | 0 | 0 | 0 | 2.00 |
| 5 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
| 6 | Paxton Williams (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Linton | 0 | 0 | 0 | 0.00 |
| 11 | Kezia Keough | 0 | 0 | 0 | 0.00 |
| 12 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 14 | Logan Baillargeon | 0 | 0 | 0 | 0.00 |
| 15 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
| 16 | Karson Oakes | 0 | 0 | 0 | 0.00 |
| 17 | Luke Ogrodnick (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Enright |
| Doran Kinaschuk |
| Kurt Kinaschuk |
| Charles Hignett, Referee |
| Ella Schenher, Shot clock |
| Kaleb Sheasby, Ref |