Weyburn Young Fellows Thrashers | 4 |
Weyburn Completely Branded Thrashers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 19, 2024 7:30 PM | Crescent Point Place | Weyburn Young Fellows Thrashers | Weyburn Completely Branded Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 3 | 1 | 0 | 4 |
| Weyburn Completely Branded Thrashers | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 12 | 6 | 5 | 23 |
| Weyburn Completely Branded Thrashers | 8 | 13 | 16 | 37 |
| Power Plays | |
|---|---|
| Weyburn Young Fellows Thrashers | -- |
| Weyburn Completely Branded Thrashers | -- |
| Period 1 |
|---|
| Weyburn Young Fellows Thrashers at 7:21 (PP) - #11 Shiloh Mickler from #19 Hudson Maloney |
| Weyburn Completely Branded Thrashers at 5:02 (SH) - #11 Leo Missal |
| Weyburn Young Fellows Thrashers at 2:35 - #19 Hudson Maloney |
| Weyburn Young Fellows Thrashers at 0:08 - #15 Korven Pouteaux |
| Period 2 |
| Weyburn Young Fellows Thrashers at 2:18 - #2 Rowan Bocian |
| Period 3 |
| Weyburn Completely Branded Thrashers at 8:06 (PP) - #8 Maddox Mohan from #6 Steele Ozmun |
| Weyburn Completely Branded Thrashers at 7:20 - #10 Chayse Willoughby from #6 Steele Ozmun |
| Weyburn Completely Branded Thrashers at 5:48 - #8 Maddox Mohan from #19 Nash Fabre |
| Period 1 |
|---|
| Weyburn Completely Branded Thrashers at 7:45 - #12 Wyatt Gill for Cross Check- CC -2 |
| Weyburn Completely Branded Thrashers at 5:30 - #8 Maddox Mohan for High Sticking - HS -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Weyburn Young Fellows Thrashers at 11:21 - #11 Shiloh Mickler for Cross Check- CC -2 |
| Weyburn Young Fellows Thrashers at 9:19 - #10 Maci Patterson for Slashing - SL -2 |
| Weyburn Completely Branded Thrashers at 4:12 - #8 Maddox Mohan for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hudson Maloney | 1 | 1 | 2 | 0.00 |
| 2 | Rowan Bocian | 1 | 0 | 1 | 0.00 |
| 11 | Shiloh Mickler | 1 | 0 | 1 | 2.00 |
| 15 | Korven Pouteaux | 1 | 0 | 1 | 0.00 |
| 3 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 |
| 4 | Evrhet Schenher | 0 | 0 | 0 | 0.00 |
| 5 | Elena Olvera | 0 | 0 | 0 | 0.00 |
| 7 | Craig Elmore | 0 | 0 | 0 | 0.00 |
| 8 | Araya Lasko | 0 | 0 | 0 | 0.00 |
| 10 | Maci Patterson | 0 | 0 | 0 | 2.00 |
| 12 | Sayde Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Arora Lasko | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Rosengren | 0 | 0 | 0 | 0.00 |
| 18 | Carter Friedrich | 0 | 0 | 0 | 0.00 |
| 30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Quinton Stinson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Mickler |
| Janine Schenher |
| Kim Maloney |
| Lanny Stinson |
| Melissa Bocian |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maddox Mohan | 2 | 0 | 2 | 4.00 |
| 6 | Steele Ozmun | 0 | 2 | 2 | 0.00 |
| 10 | Chayse Willoughby | 1 | 0 | 1 | 0.00 |
| 11 | Leo Missal | 1 | 0 | 1 | 0.00 |
| 19 | Nash Fabre | 0 | 1 | 1 | 0.00 |
| 1 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
| 3 | Liam Eddy | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
| 7 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Gill | 0 | 0 | 0 | 2.00 |
| 13 | Charles Dickey | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
| 15 | Gabriel Littlechief | 0 | 0 | 0 | 0.00 |
| 18 | Hunter Moon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Caycen Wyatt | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aidan Bavle |
| Ben Maloney |
| Krista Missal |
| Michelle Megenbir |
| Mike Wyatt |
| Robert Megenbir |
| Conner Brady, Ref |