Moose Jaw Mustangs
Estevan Voltz
Weyburn Dairy Queen Thrashers
Estevan Voltz
Estevan Voltz
Estevan Voltz
Moose Jaw Mustangs| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Rampage | 1 | 1 | 2 | 4 | |
| Moose Jaw Mustangs | 4 | 3 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Luc Perrault | 2 | 1 | 3 | 2 |
| 7 | Greysen Waiser | 1 | 0 | 1 | 0 |
| 6 | Lucas Dawe | 1 | 0 | 1 | 0 |
| 9 | Mazin Zanidean | 0 | 1 | 1 | 0 |
| 5 | Cohen Moreside | 0 | 1 | 1 | 0 |
| 35 | Caylum Greenley | 0 | 0 | 0 | 0 |
| 22 | Chase Greco | 0 | 0 | 0 | 2 |
| 17 | Hudson Klimm | 0 | 1 | 1 | 0 |
| 15 | Jake Juuti | 0 | 0 | 0 | 0 |
| 11 | Kendon Mathies | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brett Bowerin | 2 | 0 | 2 | 0 |
| 3 | Connor Hart-Livingston | 2 | 0 | 2 | 4 |
| 19 | Giles Guse | 1 | 0 | 1 | 0 |
| 18 | Jaxyn Houle | 1 | 1 | 2 | 4 |
| 11 | Colin Peterson | 1 | 0 | 1 | 0 |
| 9 | Cooper Fulton | 0 | 2 | 2 | 0 |
| 4 | Cruz McCallum | 0 | 0 | 0 | 0 |
| 22 | Christopher Gagne | 0 | 1 | 1 | 2 |
| 12 | Ben Ross | 0 | 0 | 0 | 0 |
| 1 | Brandt Barber | 0 | 0 | 0 | 0 |
| Head Coach |
| Manager |
| Trainor |
| Assistant |
| AC |
| AC |
| trainer |
| AC |