Weyburn Panther Drilling Thrashers | 2 |
Moose Jaw Mustangs | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 18, 2024 7:30 PM | Crescent Point Place | Weyburn Panther Drilling Thrashers | Moose Jaw Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 2 | 0 | 0 | 2 |
| Moose Jaw Mustangs | 4 | 4 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 10 | 6 | 10 | 26 |
| Moose Jaw Mustangs | 27 | 13 | 10 | 50 |
| Power Plays | |
|---|---|
| Weyburn Panther Drilling Thrashers | -- |
| Moose Jaw Mustangs | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs at 15:04 (SH) - #5 Kashton Smith from #9 Lachlan Clark |
| Moose Jaw Mustangs at 12:46 - #3 Riley Bender from #12 Cooper Bruce |
| Weyburn Panther Drilling Thrashers at 12:23 - #24 Kohlter Walker from #12 Max Vennard |
| Moose Jaw Mustangs at 10:24 - #3 Riley Bender |
| Weyburn Panther Drilling Thrashers at 9:07 (PP) - #24 Kohlter Walker from #20 Wyatt Mickler and #15 Alex Labrecque |
| Moose Jaw Mustangs at 8:51 - #17 Chase Folk |
| Period 2 |
| Moose Jaw Mustangs at 18:30 - #5 Kashton Smith from #9 Lachlan Clark and #12 Cooper Bruce |
| Moose Jaw Mustangs at 13:22 (PP) - #17 Chase Folk from #9 Lachlan Clark and #5 Kashton Smith |
| Moose Jaw Mustangs at 9:58 - #9 Lachlan Clark |
| Moose Jaw Mustangs at 5:31 - #5 Kashton Smith from #17 Chase Folk |
| Period 3 |
| Moose Jaw Mustangs at 22:03 (SH) - #22 Hayden Nidesh from #3 Riley Bender |
| Moose Jaw Mustangs at 12:04 - #22 Hayden Nidesh from #5 Kashton Smith |
| Moose Jaw Mustangs at 8:31 - #9 Lachlan Clark from #3 Riley Bender |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Kohlter Walker (Injured) | 2 | 0 | 2 | 0.00 |
| 12 | Max Vennard | 0 | 1 | 1 | 0.00 |
| 15 | Alex Labrecque | 0 | 1 | 1 | 0.00 |
| 20 | Wyatt Mickler | 0 | 1 | 1 | 2.00 |
| 1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
| 2 | Andrew Charlton | 0 | 0 | 0 | 25.00 |
| 4 | Callie Dammann | 0 | 0 | 0 | 0.00 |
| 5 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Marcotte | 0 | 0 | 0 | 2.00 |
| 9 | Brittney Honig | 0 | 0 | 0 | 0.00 |
| 10 | Nash Hignett | 0 | 0 | 0 | 0.00 |
| 11 | James Ashworth | 0 | 0 | 0 | 0.00 |
| 13 | Branson Law | 0 | 0 | 0 | 2.00 |
| 16 | Kaleb Sheasby | 0 | 0 | 0 | 4.00 |
| 17 | Bode Pretty | 0 | 0 | 0 | 0.00 |
| 18 | Conner Brady | 0 | 0 | 0 | 2.00 |
| 21 | Emmett Gill | 0 | 0 | 0 | 2.00 |
| 22 | Lucas Hannah | 0 | 0 | 0 | 0.00 |
| 23 | Christopher Borth | 0 | 0 | 0 | 2.00 |
| 30 | Ben Maloney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kashton Farnsworth | 60:00 | 11 | 50 | 39 | 0.78 |
| Name |
|---|
| Bonnie Honig |
| Chuck Hignett |
| Danielle Nordin |
| Jackie Law |
| Jeromy Charlton |
| Shane Dammann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kashton Smith | 3 | 2 | 5 | 0.00 |
| 9 | Lachlan Clark | 2 | 3 | 5 | 0.00 |
| 3 | Riley Bender | 2 | 2 | 4 | 2.00 |
| 17 | Chase Folk | 2 | 1 | 3 | 0.00 |
| 22 | Hayden Nidesh | 2 | 0 | 2 | 0.00 |
| 12 | Cooper Bruce | 0 | 2 | 2 | 2.00 |
| 2 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
| 6 | Avery Nielson | 0 | 0 | 0 | 2.00 |
| 7 | Nash Williams | 0 | 0 | 0 | 0.00 |
| 10 | Luke Turner | 0 | 0 | 0 | 29.00 |
| 14 | Kysen MacAngus (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Nate Lewko | 0 | 0 | 0 | 0.00 |
| 19 | Colton Flanagan | 0 | 0 | 0 | 4.00 |
| 21 | Roman Markin | 0 | 0 | 0 | 6.00 |
| 30 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Joey Juchacz | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| Cody Nidesh |
| Ian Clark |
| Terry Bender |
| Camille Okerstrom, Official |
| Jeff Clay, Ref |