Regina Chaos Green | 4 |
Weyburn Panther Drilling Thrashers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sun, Jun. 22, 2025 8:30 AM | Moose Jaw - Kinsmen | Regina Chaos Green | Weyburn Panther Drilling Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 1 | 0 | 3 | 4 |
Weyburn Panther Drilling Thrashers | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 0 | 0 | 0 | 0 |
Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Green | -- |
Weyburn Panther Drilling Thrashers | -- |
Period 1 |
---|
Weyburn Panther Drilling Thrashers at 17:14 - #7 Tayven Nordin |
Regina Chaos Green at 9:43 - #2 Noah Gettis |
Period 2 |
Weyburn Panther Drilling Thrashers at 10:44 - #18 Branson Law from #4 Andrew Charlton |
Period 3 |
Weyburn Panther Drilling Thrashers at 17:01 - #7 Tayven Nordin from #8 Zachary Marcotte |
Regina Chaos Green at 11:52 (PP) - #13 Gavin Bergen from #2 Noah Gettis and #9 Ryder Unique |
Regina Chaos Green at 6:06 - #2 Noah Gettis from #7 Bailey Munro |
Weyburn Panther Drilling Thrashers at 5:19 - #4 Andrew Charlton from #11 Bode Pretty and #7 Tayven Nordin |
Regina Chaos Green at 4:23 - #3 Anderson Langley from #17 Jackson Hunter |
Weyburn Panther Drilling Thrashers at 4:10 - #18 Branson Law |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Noah Gettis | 2 | 1 | 3 | 0.00 |
3 | Anderson Langley | 1 | 0 | 1 | 0.00 |
13 | Gavin Bergen | 1 | 0 | 1 | 0.00 |
7 | Bailey Munro | 0 | 1 | 1 | 0.00 |
9 | Ryder Unique | 0 | 1 | 1 | 2.00 |
17 | Jackson Hunter | 0 | 1 | 1 | 0.00 |
4 | Easton Singer-Scherle | 0 | 0 | 0 | 0.00 |
5 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
8 | Brody Schneider | 0 | 0 | 0 | 2.00 |
10 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
12 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
14 | London Leippi | 0 | 0 | 0 | 0.00 |
16 | Samarah Riou | 0 | 0 | 0 | 0.00 |
19 | Kinlee Watson | 0 | 0 | 0 | 0.00 |
22 | Isaac Owl | 0 | 0 | 0 | 2.00 |
23 | Brody Ayerst | 0 | 0 | 0 | 4.00 |
25 | Weston Pardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kurt Kinaschuk |
Mark Riou |
NIcole Fisher |
Robyn Pardy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tayven Nordin | 2 | 1 | 3 | 0.00 |
18 | Branson Law | 2 | 0 | 2 | 4.00 |
4 | Andrew Charlton | 1 | 1 | 2 | 0.00 |
8 | Zachary Marcotte | 0 | 1 | 1 | 2.00 |
11 | Bode Pretty | 0 | 1 | 1 | 0.00 |
1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 2.00 |
5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
6 | Maddox Mohan | 0 | 0 | 0 | 2.00 |
9 | Ella Johnson | 0 | 0 | 0 | 2.00 |
10 | Korven Pouteaux | 0 | 0 | 0 | 0.00 |
12 | Clayton Adams | 0 | 0 | 0 | 0.00 |
14 | Xavier Pehl | 0 | 0 | 0 | 4.00 |
15 | Emmett Gill | 0 | 0 | 0 | 0.00 |
16 | Alexa Skogberg | 0 | 0 | 0 | 0.00 |
17 | Grady LaRocque | 0 | 0 | 0 | 0.00 |
19 | Steele Ozmun | 0 | 0 | 0 | 2.00 |
20 | Shiloh Mickler | 0 | 0 | 0 | 0.00 |
24 | Nathan Rosengren | 0 | 0 | 0 | 2.00 |
30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Skogberg |
Brett Mickler |
Jeromy Charlton |
Melissa Bocian |
No Officials Entered |