Weyburn Credit Union Thrashers | 2 |
Moose Jaw Mustangs Black | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 28, 2025 6:00 PM | Crescent Point Place | Weyburn Credit Union Thrashers | Moose Jaw Mustangs Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Credit Union Thrashers | 1 | 0 | 1 | 2 |
Moose Jaw Mustangs Black | 3 | 2 | 1 | 6 |
Period 1 |
---|
Moose Jaw Mustangs Black at 12:52 - #8 Jaxon Fellinger from #19 Drayson Koski |
Moose Jaw Mustangs Black at 3:53 - #14 Nash Soper |
Moose Jaw Mustangs Black at 2:53 - #10 Sawyer Noga from #6 Huxlee Mack |
Weyburn Credit Union Thrashers at 0:08 - #6 LeRoux Mirabelle |
Period 2 |
Moose Jaw Mustangs Black at 12:00 - #8 Jaxon Fellinger |
Moose Jaw Mustangs Black at 4:41 - #8 Jaxon Fellinger |
Period 3 |
Weyburn Credit Union Thrashers at 8:45 - #3 Moon Ryder |
Moose Jaw Mustangs Black at 3:39 - #8 Jaxon Fellinger from #6 Huxlee Mack |
Period 1 |
---|
Moose Jaw Mustangs Black at 10:04 - #9 Everett Berjian for High Sticking - HS -2 |
Period 2 |
Weyburn Credit Union Thrashers at 12:00 - #16 Wig Jake for High Sticking - HS -2 |
Weyburn Credit Union Thrashers at 9:38 - #16 Wig Jake for Cross Check- CC -2 |
Period 3 |
Moose Jaw Mustangs Black at 9:05 - #10 Sawyer Noga for High Sticking - HS -2 |
Weyburn Credit Union Thrashers at 3:06 - #6 LeRoux Mirabelle for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Moon Ryder | 1 | 0 | 1 | 0.00 |
6 | LeRoux Mirabelle | 1 | 0 | 1 | 2.00 |
1 | Richaud Brysen | 0 | 0 | 0 | 0.00 |
2 | Lieppi Lucas | 0 | 0 | 0 | 0.00 |
4 | Masson Abbie | 0 | 0 | 0 | 0.00 |
5 | Pare Adelaide | 0 | 0 | 0 | 0.00 |
7 | Cote Regan | 0 | 0 | 0 | 0.00 |
10 | Bresciani Jayden | 0 | 0 | 0 | 0.00 |
11 | Turner Kody | 0 | 0 | 0 | 0.00 |
12 | Sharpe Gabe | 0 | 0 | 0 | 0.00 |
13 | Arneson Henry | 0 | 0 | 0 | 0.00 |
14 | Orr Rio | 0 | 0 | 0 | 0.00 |
15 | Haider Wilder | 0 | 0 | 0 | 0.00 |
16 | Wig Jake | 0 | 0 | 0 | 4.00 |
17 | Kaip Reese | 0 | 0 | 0 | 0.00 |
18 | Svedahl Nash | 0 | 0 | 0 | 0.00 |
19 | Sutherland Hugh | 0 | 0 | 0 | 0.00 |
30 | Bruce-Berry McGinnis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jaxon Fellinger | 4 | 0 | 4 | 0.00 |
6 | Huxlee Mack | 0 | 2 | 2 | 0.00 |
10 | Sawyer Noga | 1 | 0 | 1 | 2.00 |
14 | Nash Soper | 1 | 0 | 1 | 0.00 |
19 | Drayson Koski | 0 | 1 | 1 | 0.00 |
2 | Logan Bruce | 0 | 0 | 0 | 0.00 |
3 | Trip Krauss | 0 | 0 | 0 | 0.00 |
4 | Atlas Kittler (AP) | 0 | 0 | 0 | 0.00 |
7 | Ethan Koski (AP) | 0 | 0 | 0 | 0.00 |
9 | Everett Berjian | 0 | 0 | 0 | 2.00 |
11 | Luke De Jager | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Noga |
Cal Soper |
Jay Fellinger |
Brent Sheasby [none], Lead |