Moose Jaw Mustangs | 0 |
Regina Chaos Green | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 26, 2025 6:30 PM | Red Knight Arena (CFB Moose Jaw) | Moose Jaw Mustangs | Regina Chaos Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Regina Chaos Green | 4 | 5 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs | -- |
| Regina Chaos Green | -- |
| Period 1 |
|---|
| Regina Chaos Green at 10:08 - #2 Jace Strykowski from #3 Benson Kups |
| Regina Chaos Green at 9:08 - #19 William Holzer |
| Regina Chaos Green at 5:18 - #6 Jenson Boschman from #9 George Way |
| Regina Chaos Green at 4:01 - #19 William Holzer from #11 Teilan Bodnarchuk |
| Period 2 |
| Regina Chaos Green at 14:54 - #11 Teilan Bodnarchuk |
| Regina Chaos Green at 13:06 - #2 Jace Strykowski |
| Regina Chaos Green at 11:55 - #2 Jace Strykowski from #19 William Holzer and #6 Jenson Boschman |
| Regina Chaos Green at 10:16 - #3 Benson Kups |
| Regina Chaos Green at 0:56 - #3 Benson Kups from #14 Jace Cherkewich |
| Period 3 |
| Regina Chaos Green at 14:23 - #19 William Holzer |
| Regina Chaos Green at 5:10 - #19 William Holzer |
| Period 1 |
|---|
| Moose Jaw Mustangs at 4:11 - #2 Hunter Moroschan for Slashing - SL -2 |
| Period 2 |
| Regina Chaos Green at 14:10 - #8 Quinn Hillmer for Cross Check- CC -2 |
| Regina Chaos Green at 8:46 - #3 Benson Kups for Slashing - SL -2 |
| Regina Chaos Green at 5:00 - #16 Dawsyn Kups for Slashing - SL -2 |
| Moose Jaw Mustangs at 5:00 - #11 Ben GagneServed by #2 Hunter Moroschan for Slashing -SL -5 minurtes |
| Moose Jaw Mustangs at 5:00 - #11 Ben Gagne for Game Misconduct -10 |
| Period 3 |
| Moose Jaw Mustangs at 13:21 - #2 Hunter Moroschan for Tripping - TR- 2 |
| Regina Chaos Green at 11:11 - #7 Aria Sarkonak for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hunter Moroschan | 0 | 0 | 0 | 4.00 |
| 3 | Kayden Howes | 0 | 0 | 0 | 0.00 |
| 4 | Payton Pinel | 0 | 0 | 0 | 0.00 |
| 5 | Karly Eritz | 0 | 0 | 0 | 0.00 |
| 6 | Arian Louison | 0 | 0 | 0 | 0.00 |
| 7 | Noel Nelson | 0 | 0 | 0 | 0.00 |
| 8 | Silas Calibaba | 0 | 0 | 0 | 0.00 |
| 9 | Triton Zinn | 0 | 0 | 0 | 0.00 |
| 10 | Austin Duncan | 0 | 0 | 0 | 0.00 |
| 11 | Ben Gagne | 0 | 0 | 0 | 15.00 |
| 12 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
| 15 | Zadie Bellefeuille | 0 | 0 | 0 | 0.00 |
| 16 | Ryden Hicks | 0 | 0 | 0 | 0.00 |
| 18 | Tanner Hart | 0 | 0 | 0 | 0.00 |
| 19 | Jaxton Duncan | 0 | 0 | 0 | 0.00 |
| 21 | Jack Hourie | 0 | 0 | 0 | 0.00 |
| 22 | Brody Soper | 0 | 0 | 0 | 0.00 |
| 35 | Madden Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Duncan |
| Josh Hourie |
| Shane Smith |
| Tanner Schier |
| Taylor Dobrescu |
| Tyler Dobrescu |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | William Holzer | 4 | 1 | 5 | 0.00 |
| 2 | Jace Strykowski | 3 | 0 | 3 | 0.00 |
| 3 | Benson Kups | 2 | 1 | 3 | 2.00 |
| 6 | Jenson Boschman | 1 | 1 | 2 | 0.00 |
| 11 | Teilan Bodnarchuk | 1 | 1 | 2 | 0.00 |
| 9 | George Way | 0 | 1 | 1 | 0.00 |
| 14 | Jace Cherkewich | 0 | 1 | 1 | 0.00 |
| 4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
| 5 | Aubrie Schmidthiesler | 0 | 0 | 0 | 0.00 |
| 7 | Aria Sarkonak | 0 | 0 | 0 | 2.00 |
| 8 | Quinn Hillmer | 0 | 0 | 0 | 2.00 |
| 10 | Felix Johnston | 0 | 0 | 0 | 0.00 |
| 13 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
| 15 | Owen Baumann | 0 | 0 | 0 | 0.00 |
| 16 | Dawsyn Kups | 0 | 0 | 0 | 2.00 |
| 18 | Rylan Korchinski | 0 | 0 | 0 | 0.00 |
| 20 | Calder Crossman | 0 | 0 | 0 | 0.00 |
| 24 | Alice Lutz | 0 | 0 | 0 | 0.00 |
| 25 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Berkeley Strykowski |
| Eric Chevrier |
| Lundyn Kups |
| Richard Geall |
| Tracy Maxie |
| Jacob Gyman, Official |