Swift Current Rampage 2 | 1 |
Standing Buffalo Fighting Sioux | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Jun. 23, 2023 6:45 PM | Temple Garden Centre | Swift Current Rampage 2 | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage 2 | 0 | 1 | 0 | 1 |
Standing Buffalo Fighting Sioux | 3 | 1 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage 2 | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage 2 | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 14:37 - #6 Cardell Noble from #22 Kingston Dickie and #44 Blaine Romanchook |
Standing Buffalo Fighting Sioux at 4:03 - #44 Blaine Romanchook from #21 Jackson Brey |
Standing Buffalo Fighting Sioux at 0:48 - #83 Deshawn Kaiswatum from #22 Kingston Dickie |
Period 2 |
Swift Current Rampage 2 at 3:01 - #11 Jax Brown from #6 Ryker Penner |
Standing Buffalo Fighting Sioux at 0:13 - #55 Bodyn Oyke from #56 Liam Rogers |
Period 3 |
Standing Buffalo Fighting Sioux at 14:37 - #6 Cardell Noble from #22 Kingston Dickie and #44 Blaine Romanchook |
Standing Buffalo Fighting Sioux at 13:16 - #44 Blaine Romanchook from #22 Kingston Dickie |
Standing Buffalo Fighting Sioux at 6:29 - #22 Kingston Dickie from #44 Blaine Romanchook |
Standing Buffalo Fighting Sioux at 3:12 (SH) - #83 Deshawn Kaiswatum from #9 Kiana Kaiswatum |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jax Brown | 1 | 0 | 1 | 2.00 |
6 | Ryker Penner | 0 | 1 | 1 | 2.00 |
2 | Lee Brown (AP) | 0 | 0 | 0 | 0.00 |
5 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 |
7 | Greysen Waiser | 0 | 0 | 0 | 0.00 |
8 | Jake Juuti | 0 | 0 | 0 | 0.00 |
9 | Josh Woods | 0 | 0 | 0 | 2.00 |
10 | Mazin Zanidean | 0 | 0 | 0 | 0.00 |
12 | Maddox Werk | 0 | 0 | 0 | 0.00 |
13 | Asher Bobrowski | 0 | 0 | 0 | 0.00 |
15 | Brooke Coenen | 0 | 0 | 0 | 0.00 |
17 | Axel Deck | 0 | 0 | 0 | 0.00 |
30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Caylum Greenley | 45:00 | 8 | 44 | 36 | 0.82 |
Name |
---|
Amy Brown |
Andrea Brown |
Erin Penner |
Mya Brown |
Mysti Simpson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Blaine Romanchook | 2 | 3 | 5 | 2.00 |
22 | Kingston Dickie | 1 | 4 | 5 | 0.00 |
6 | Cardell Noble | 2 | 0 | 2 | 0.00 |
83 | Deshawn Kaiswatum | 2 | 0 | 2 | 0.00 |
55 | Bodyn Oyke | 1 | 0 | 1 | 15.00 |
9 | Kiana Kaiswatum | 0 | 1 | 1 | 0.00 |
21 | Jackson Brey | 0 | 1 | 1 | 0.00 |
56 | Liam Rogers | 0 | 1 | 1 | 0.00 |
1 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
4 | Pavel Kaiswatum | 0 | 0 | 0 | 2.00 |
5 | Adelle Crant | 0 | 0 | 0 | 0.00 |
10 | Victoria Cyr | 0 | 0 | 0 | 0.00 |
18 | Destan Witcho | 0 | 0 | 0 | 2.00 |
20 | Edward Dumont | 0 | 0 | 0 | 0.00 |
42 | Auley Whyte | 0 | 0 | 0 | 15.00 |
77 | Sophia Yuzicappi | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Yuzicappi | 45:00 | 1 | 21 | 20 | 0.95 |
Name |
---|
Don Larson |
Larissa Yuzicapi |
Mitchell Soo-Oyewaste |
Tyler Yellowtail |
No Officials Entered |