Estevan Voltz
Estevan Voltz
Estevan Voltz
Estevan Voltz
Moose Jaw Mustangs
Weyburn Dairy Queen Thrashers
Moose Jaw Mustangs
Weyburn Dairy Queen Thrashers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Chaos Green | 0 | 1 | 2 | 3 | |
| Weyburn Dairy Queen Thrashers | 5 | 3 | 3 | 11 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Thomas Knox | 0 | 0 | 0 | 0 |
| 11 | Achilles Simpson | 0 | 0 | 0 | 0 |
| 12 | Connor Cooney | 0 | 0 | 0 | 0 |
| 13 | Tyson Kress | 1 | 0 | 1 | 0 |
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0 |
| 16 | Kolton Mushynsky | 0 | 1 | 1 | 0 |
| 19 | Mack Moen | 0 | 0 | 0 | 0 |
| 21 | Mason Croteau | 1 | 0 | 1 | 0 |
| 25 | John Welder | 0 | 0 | 0 | 0 |
| 3 | Frank Riley | 0 | 0 | 0 | 0 |
| 4 | Eli Schmidt | 0 | 1 | 1 | 0 |
| 6 | Zaidyn Wise | 0 | 0 | 0 | 0 |
| 7 | Fayla Hauglum | 0 | 0 | 0 | 0 |
| 9 | Declan Brown | 1 | 0 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Liam Hartfield | 0 | 0 | 0 | 0 |
| 10 | Burke Tollefson | 0 | 0 | 0 | 0 |
| 14 | Cooper Dammann | 1 | 1 | 2 | 6 |
| 17 | Hudson Lawrence | 0 | 0 | 0 | 0 |
| 19 | Ryder Stepp | 7 | 0 | 7 | 0 |
| 2 | Asher Scharf | 0 | 0 | 0 | 0 |
| 3 | Jep Furgason | 2 | 0 | 2 | 0 |
| 4 | Savannah Turner | 0 | 0 | 0 | 0 |
| 6 | Barrett Dennis | 0 | 0 | 0 | 0 |
| 7 | Noah Seitz | 1 | 0 | 1 | 2 |
| 9 | Austin Dorsch | 0 | 1 | 1 | 4 |
| Manager allisonarnold@sasktel.net a••••••@••••••••• |
| Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Trainer |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Mentor |
| Referee |