QCMBL Waterdogs | 1 |
Swift Current Rampage | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 27, 2024 11:00 AM | Ritchie Arena (Al Ritchie) | QCMBL Waterdogs | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Waterdogs | 0 | 1 | 0 | 1 |
| Swift Current Rampage | 1 | 1 | 9 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Waterdogs | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| QCMBL Waterdogs | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Swift Current Rampage at 8:46 - #6 Nixon Friesen |
| Period 2 |
| Swift Current Rampage at 14:13 - #8 Hudson Klimm |
| QCMBL Waterdogs at 6:34 - #17 Arson Herriot from #13 Liam Odonnell and #3 Jaxon Hanoski |
| Period 3 |
| Swift Current Rampage at 13:55 - #12 Jett Wallace |
| Swift Current Rampage at 13:05 - #6 Nixon Friesen from #11 Jake Bender |
| Swift Current Rampage at 11:29 - #12 Jett Wallace |
| Swift Current Rampage at 10:54 - #8 Hudson Klimm from #30 Jett Martens |
| Swift Current Rampage at 10:25 - #6 Nixon Friesen from #12 Jett Wallace |
| Swift Current Rampage at 6:04 - #2 Blake Simpson from #11 Jake Bender and #9 Mazin Zanidean |
| Swift Current Rampage at 5:14 - #6 Nixon Friesen |
| Swift Current Rampage at 4:46 - #12 Jett Wallace |
| Swift Current Rampage at 1:22 - #7 Greysen Waiser from #6 Nixon Friesen |
| Period 1 |
|---|
| Swift Current Rampage at 3:51 - #7 Greysen Waiser for Slashing - SL -2 |
| Swift Current Rampage at 3:51 - #6 Nixon Friesen for Slashing - SL -2 |
| QCMBL Waterdogs at 3:03 - #3 Jaxon Hanoski for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Period 2 |
| Swift Current Rampage at 14:11 - #9 Mazin Zanidean for Slashing - SL -2 |
| Swift Current Rampage at 12:51 - #7 Greysen Waiser for Slashing -SL -5 minurtes |
| Swift Current Rampage at 9:11 - #12 Jett Wallace for Charging - CHG - 2 |
| Swift Current Rampage at 6:49 - #5 Cohen Moreside for Cross Check- CC -2 |
| QCMBL Waterdogs at 5:55 - #4 Levi Enright for High Sticking - HS -2 |
| Swift Current Rampage at 4:58 - #8 Hudson Klimm for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Arson Herriot | 1 | 0 | 1 | 0.00 |
| 3 | Jaxon Hanoski | 0 | 1 | 1 | 2.00 |
| 13 | Liam Odonnell | 0 | 1 | 1 | 0.00 |
| 1 | Aiden Wilson | 0 | 0 | 0 | 0.00 |
| 2 | Brody Schneider | 0 | 0 | 0 | 0.00 |
| 4 | Levi Enright | 0 | 0 | 0 | 2.00 |
| 5 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
| 6 | Hadrian Wagner | 0 | 0 | 0 | 0.00 |
| 7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
| 8 | Mason Dundas | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Linton | 0 | 0 | 0 | 0.00 |
| 12 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 14 | Logan Baillargeon | 0 | 0 | 0 | 0.00 |
| 15 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
| 16 | Karson Oakes | 0 | 0 | 0 | 0.00 |
| 19 | Max Oltean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Enright |
| Doran Kinaschuk |
| Jason Byrnes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nixon Friesen | 4 | 1 | 5 | 2.00 |
| 12 | Jett Wallace | 3 | 1 | 4 | 2.00 |
| 8 | Hudson Klimm | 2 | 0 | 2 | 2.00 |
| 11 | Jake Bender | 0 | 2 | 2 | 0.00 |
| 2 | Blake Simpson | 1 | 0 | 1 | 0.00 |
| 7 | Greysen Waiser | 1 | 0 | 1 | 7.00 |
| 9 | Mazin Zanidean | 0 | 1 | 1 | 2.00 |
| 30 | Jett Martens | 0 | 1 | 1 | 0.00 |
| 5 | Cohen Moreside | 0 | 0 | 0 | 2.00 |
| 10 | Jax Brown | 0 | 0 | 0 | 0.00 |
| 13 | Levi Carfantan | 0 | 0 | 0 | 0.00 |
| 14 | Sawyer Plewis | 0 | 0 | 0 | 0.00 |
| 15 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 16 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
| 17 | Kendon Mathies | 0 | 0 | 0 | 0.00 |
| 23 | Grayson St. Cyr | 0 | 0 | 0 | 0.00 |
| 35 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Friesen |
| Mya Brown |
| No Officials Entered |