U15 - Swift Current Rampage
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U15 | 11 | 4 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
| 2025 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U17 | 2 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2024 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U15 | 10 | 15 | 5 | 15 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023 Box Lacrosse Season | Swift Current Rampage 2 | South Sask Lacrosse League - U13 | 11 | 16 | 49 | 12 | 61 | 0.00 | 0.00 | 0.00 | 1 | 2 | 1 | 15.0 |
| 2022 | Swift Current Rampage 2 | South Sask Lacrosse League - U13 | 10 | 14 | 21 | 5 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
| 2022 | Swift Current Rampage 1 | South Sask Lacrosse League - U13 | 8 | 4 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Swift Current Rampage | Brown, Jax | 15 | 5 | 15 | 20 | 1.33 | 0.33 | 1.00 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Holding - H -2 | 2.00 | 1 | 0 |
| Slashing - SL -2 | 2.00 | 3 | 0 |