Weyburn Completely Branded Thrashers | 3 |
Swift Current Rampage | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 25, 2024 4:00 PM | Crescent Point Place | Weyburn Completely Branded Thrashers | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Completely Branded Thrashers | 2 | 1 | 0 | 3 |
| Swift Current Rampage | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Completely Branded Thrashers | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Completely Branded Thrashers | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Swift Current Rampage at 8:38 (PP) - #12 Jett Wallace from #22 Jasper Baan and #19 Dusty Paul |
| Weyburn Completely Branded Thrashers at 8:13 - #6 Steele Ozmun from #11 Leo Missal |
| Weyburn Completely Branded Thrashers at 0:04 (PP) - #10 Chayse Willoughby from #8 Maddox Mohan and #19 Nash Fabre |
| Period 2 |
| Swift Current Rampage at 14:47 - #12 Jett Wallace from #10 Jax Brown |
| Weyburn Completely Branded Thrashers at 13:42 - #10 Chayse Willoughby from #6 Steele Ozmun |
| Swift Current Rampage at 6:28 (PP) - #12 Jett Wallace from #10 Jax Brown and #16 Bryson Bochek |
| Period 3 |
| Swift Current Rampage at 0:32 - #2 Blake Simpson |
| Period 1 |
|---|
| Weyburn Completely Branded Thrashers at 8:54 - #12 Wyatt Gill for Cross Check- CC -2 |
| Swift Current Rampage at 3:29 - #22 Jasper Baan for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Swift Current Rampage at 3:29 - #22 Jasper Baan for Check From Behind CFB - 2 minutes |
| Swift Current Rampage at 3:29 - #22 Jasper Baan for Check From Behind CFB - 2 minutes |
| Period 2 |
| Weyburn Completely Branded Thrashers at 8:09 - #8 Maddox Mohan for High Sticking - HS -2 |
| Period 3 |
| Weyburn Completely Branded Thrashers at 20:00 - #10 Chayse Willoughby for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chayse Willoughby | 2 | 0 | 2 | 2.00 |
| 6 | Steele Ozmun | 1 | 1 | 2 | 0.00 |
| 8 | Maddox Mohan | 0 | 1 | 1 | 2.00 |
| 11 | Leo Missal | 0 | 1 | 1 | 0.00 |
| 19 | Nash Fabre | 0 | 1 | 1 | 0.00 |
| 1 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
| 2 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
| 3 | Liam Eddy | 0 | 0 | 0 | 0.00 |
| 7 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Gill | 0 | 0 | 0 | 2.00 |
| 13 | Charles Dickey | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
| 15 | Gabriel Littlechief | 0 | 0 | 0 | 0.00 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 0.00 |
| 18 | Hunter Moon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Bavle |
| Alicia Willoughby |
| Ben Maloney |
| Krista Missal |
| Mike Wyatt |
| Robert Megenbir |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jett Wallace | 3 | 0 | 3 | 0.00 |
| 10 | Jax Brown | 0 | 2 | 2 | 0.00 |
| 2 | Blake Simpson | 1 | 0 | 1 | 0.00 |
| 16 | Bryson Bochek | 0 | 1 | 1 | 0.00 |
| 19 | Dusty Paul | 0 | 1 | 1 | 0.00 |
| 22 | Jasper Baan | 0 | 1 | 1 | 6.00 |
| 4 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 11 | Jake Bender | 0 | 0 | 0 | 0.00 |
| 13 | Levi Carfantan | 0 | 0 | 0 | 0.00 |
| 15 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 17 | Kendon Mathies | 0 | 0 | 0 | 0.00 |
| 18 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
| 21 | Rya Horst | 0 | 0 | 0 | 0.00 |
| 23 | Grayson St. Cyr | 0 | 0 | 0 | 0.00 |
| 30 | Jett Martens | 0 | 0 | 0 | 0.00 |
| 35 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Baan |
| Mya Brown |
| Camille Okerstrom, Official |