QCMBL Snipers | 2 |
Swift Current Rampage | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 01, 2024 2:30 PM | S3 Arenas West | QCMBL Snipers | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Snipers | 1 | 1 | 0 | 2 |
| Swift Current Rampage | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Snipers | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| QCMBL Snipers | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Swift Current Rampage at 11:17 - #22 Jasper Baan from #16 Bryson Bochek and #18 Reid Zakaluzny |
| QCMBL Snipers at 2:58 - #10 Hudson Picard from #9 Tessa Chambers |
| Swift Current Rampage at 0:01 - #22 Jasper Baan |
| Period 2 |
| Swift Current Rampage at 16:47 - #22 Jasper Baan |
| Swift Current Rampage at 14:30 - #6 Nixon Friesen from #10 Jax Brown |
| QCMBL Snipers at 11:21 - #10 Hudson Picard from #16 Ryden Gosselin |
| Period 3 |
| Swift Current Rampage at 9:23 - #22 Jasper Baan from #14 Sawyer Plewis |
| Swift Current Rampage at 7:12 - #6 Nixon Friesen from #5 Cohen Moreside |
| Swift Current Rampage at 4:04 - #7 Greysen Waiser from #19 Dusty Paul |
| Swift Current Rampage at 0:11 - #2 Blake Simpson from #10 Jax Brown |
| Period 1 |
|---|
| QCMBL Snipers at 0:15 - #9 Tessa Chambers for High Sticking - HS -2 |
| Period 2 |
| QCMBL Snipers at 12:43 - #15 Jett Mula for High Sticking - HS -2 |
| Swift Current Rampage at 8:55 - #7 Greysen Waiser for Roughing -RO - 2 |
| QCMBL Snipers at 8:55 - #6 Hunter Gross for Roughing -RO - 2 |
| QCMBL Snipers at 1:59 - #18 Makayla Bjornsen for Roughing -RO - 2 |
| Period 3 |
| QCMBL Snipers at 8:22 - #3 Anderson Langley for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hudson Picard | 2 | 0 | 2 | 0.00 |
| 9 | Tessa Chambers | 0 | 1 | 1 | 2.00 |
| 16 | Ryden Gosselin | 0 | 1 | 1 | 0.00 |
| 1 | Nevan Gelowitz | 0 | 0 | 0 | 0.00 |
| 3 | Anderson Langley | 0 | 0 | 0 | 2.00 |
| 4 | Nash Bullman | 0 | 0 | 0 | 0.00 |
| 5 | Carter Crozier | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Gross | 0 | 0 | 0 | 2.00 |
| 7 | Maedy Moen | 0 | 0 | 0 | 0.00 |
| 13 | James Hopson | 0 | 0 | 0 | 0.00 |
| 14 | Domenic LaHaye | 0 | 0 | 0 | 0.00 |
| 15 | Jett Mula | 0 | 0 | 0 | 2.00 |
| 17 | Hunter Medicinerope | 0 | 0 | 0 | 0.00 |
| 18 | Makayla Bjornsen | 0 | 0 | 0 | 2.00 |
| 19 | London Leippi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aliee Papp |
| Tony Gelowitz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jasper Baan | 4 | 0 | 4 | 0.00 |
| 6 | Nixon Friesen | 2 | 0 | 2 | 0.00 |
| 10 | Jax Brown | 0 | 2 | 2 | 0.00 |
| 2 | Blake Simpson | 1 | 0 | 1 | 0.00 |
| 7 | Greysen Waiser | 1 | 0 | 1 | 2.00 |
| 5 | Cohen Moreside | 0 | 1 | 1 | 0.00 |
| 14 | Sawyer Plewis | 0 | 1 | 1 | 0.00 |
| 16 | Bryson Bochek | 0 | 1 | 1 | 0.00 |
| 18 | Reid Zakaluzny | 0 | 1 | 1 | 0.00 |
| 19 | Dusty Paul | 0 | 1 | 1 | 0.00 |
| 4 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 9 | Mazin Zanidean | 0 | 0 | 0 | 0.00 |
| 11 | Jake Bender | 0 | 0 | 0 | 0.00 |
| 13 | Levi Carfantan | 0 | 0 | 0 | 0.00 |
| 21 | Rya Horst | 0 | 0 | 0 | 0.00 |
| 30 | Jett Martens | 0 | 0 | 0 | 0.00 |
| 35 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Brown |
| Andrea Brown |
| Mya Brown |
| Darcy Henderson, Ref |
| Sheldon Paulhus, ref |