Carlyle Cobras | 0 |
QCMBL Predators | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 27, 2023 4:00 PM | Carlyle Sports Arena | Carlyle Cobras | QCMBL Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carlyle Cobras | 0 | 0 | 0 | 0 |
QCMBL Predators | 2 | 3 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Carlyle Cobras | 0 | 0 | 0 | 0 |
QCMBL Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Carlyle Cobras | -- |
QCMBL Predators | -- |
Period 1 |
---|
QCMBL Predators at 9:40 - #5 Ryder Unique from #16 Ryden Gosselin |
QCMBL Predators at 3:22 - #5 Ryder Unique from #4 Easton Singer-Scherle |
Period 2 |
QCMBL Predators at 11:09 - #8 Jack Robertson |
QCMBL Predators at 10:29 - #4 Easton Singer-Scherle |
QCMBL Predators at 0:41 (PP) - #14 Dafne Cybulski from #4 Easton Singer-Scherle |
Period 3 |
QCMBL Predators at 11:48 - #8 Jack Robertson |
QCMBL Predators at 8:47 - #19 Weston Kletchko |
QCMBL Predators at 7:55 - #14 Dafne Cybulski from #2 Luc Klein |
QCMBL Predators at 6:44 - #8 Jack Robertson from #19 Weston Kletchko |
Period 1 |
---|
QCMBL Predators at 0:01 - #14 Dafne Cybulski for High Sticking - HS -2 |
Period 2 |
Carlyle Cobras at 1:46 - #55 Rolen Standingready for Slashing - SL -2 |
Period 3 |
Carlyle Cobras at 6:00 - #13 Rhett Lachapelle for High Sticking - HS -2 |
Carlyle Cobras at 6:00 - #40 Lyncen Sharpe for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ella Johnson | 0 | 0 | 0 | 0.00 |
4 | Isaah Smith | 0 | 0 | 0 | 0.00 |
6 | Sayde Johnson | 0 | 0 | 0 | 0.00 |
10 | Darius Dixon | 0 | 0 | 0 | 0.00 |
13 | Rhett Lachapelle | 0 | 0 | 0 | 2.00 |
15 | Cort Barber | 0 | 0 | 0 | 0.00 |
19 | Myles Lequyer | 0 | 0 | 0 | 0.00 |
28 | Dameon Hein | 0 | 0 | 0 | 0.00 |
29 | Jace Neuls | 0 | 0 | 0 | 0.00 |
40 | Lyncen Sharpe | 0 | 0 | 0 | 2.00 |
43 | Hayden Bunch | 0 | 0 | 0 | 0.00 |
45 | Hunter Colpitts | 0 | 0 | 0 | 0.00 |
48 | Kacey Fleming | 0 | 0 | 0 | 0.00 |
52 | Brandt Barber (AP) | 0 | 0 | 0 | 0.00 |
55 | Rolen Standingready | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garry Johnson |
Jennet Lachapelle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jack Robertson | 3 | 0 | 3 | 0.00 |
4 | Easton Singer-Scherle | 1 | 2 | 3 | 0.00 |
5 | Ryder Unique | 2 | 0 | 2 | 0.00 |
14 | Dafne Cybulski | 2 | 0 | 2 | 2.00 |
19 | Weston Kletchko | 1 | 1 | 2 | 0.00 |
2 | Luc Klein | 0 | 1 | 1 | 0.00 |
16 | Ryden Gosselin | 0 | 1 | 1 | 0.00 |
1 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
3 | Connor Allard | 0 | 0 | 0 | 0.00 |
6 | Hunter Gross | 0 | 0 | 0 | 0.00 |
7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
10 | Ryder Linton | 0 | 0 | 0 | 0.00 |
11 | James Hopson | 0 | 0 | 0 | 0.00 |
12 | Carson Fitzgerald | 0 | 0 | 0 | 0.00 |
13 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
15 | Dylan Ackerman | 0 | 0 | 0 | 0.00 |
17 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aliee Papp |
Chris Allard |
Cashtyn Robb |
Al Robb |
Scott Hunter |
Kenny Klein |
No Officials Entered |