QCMBL Predators | 13 |
Carlyle Cobras | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 10, 2023 7:00 PM | Ritchie Arena (Al Ritchie) | QCMBL Predators | Carlyle Cobras |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Predators | 6 | 3 | 4 | 13 |
| Carlyle Cobras | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Predators | 0 | 0 | 0 | 0 |
| Carlyle Cobras | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| QCMBL Predators | -- |
| Carlyle Cobras | -- |
| Period 1 |
|---|
| QCMBL Predators at 11:11 - #12 Carson Fitzgerald for High Sticking - HS -2 |
| Period 2 |
| QCMBL Predators at 9:46 - #2 Luc Klein for Unsportsmanlike Conduct- USC -2 |
| QCMBL Predators at 4:48 - #4 Easton Singer-Scherle for Tripping - TR- 2 |
| Carlyle Cobras at 4:18 - #55 Rolen Standingready for High Sticking - HS -2 |
| Carlyle Cobras at 4:18 - #55 Rolen Standingready for Unsportsmanlike Conduct- USC -2 |
| Carlyle Cobras at 3:10 - #43 Hayden Bunch for HB -Holding The Ball- 2 |
| Carlyle Cobras at 1:10 - #55 Rolen Standingready for Check From Behind CFB - 2 minutes |
| Carlyle Cobras at 1:10 - #55 Rolen Standingready for Check From Behind CFB - 2 minutes |
| Period 3 |
| QCMBL Predators at 10:05 - #5 Ryder Unique for Slashing - SL -2 |
| Carlyle Cobras at 6:54 - #6 Sayde Johnson for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Weston Kletchko | 4 | 2 | 6 | 0.00 |
| 5 | Ryder Unique | 3 | 2 | 5 | 2.00 |
| 15 | Dylan Ackerman | 3 | 1 | 4 | 0.00 |
| 4 | Easton Singer-Scherle | 1 | 2 | 3 | 2.00 |
| 11 | James Hopson | 0 | 3 | 3 | 0.00 |
| 17 | Jackson Hunter | 2 | 0 | 2 | 0.00 |
| 8 | Jack Robertson | 0 | 2 | 2 | 0.00 |
| 2 | Luc Klein | 0 | 1 | 1 | 2.00 |
| 3 | Connor Allard | 0 | 1 | 1 | 0.00 |
| 1 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Gross | 0 | 0 | 0 | 0.00 |
| 7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Linton | 0 | 0 | 0 | 0.00 |
| 12 | Carson Fitzgerald | 0 | 0 | 0 | 2.00 |
| 13 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
| 16 | Ryden Gosselin | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Picard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aliee Papp |
| Cashtyn Robb |
| Chris Allard |
| Kenny Klein |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Hunter Colpitts | 2 | 0 | 2 | 0.00 |
| 19 | Myles Lequyer | 0 | 2 | 2 | 0.00 |
| 2 | Ella Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Isaah Smith | 0 | 0 | 0 | 0.00 |
| 6 | Sayde Johnson | 0 | 0 | 0 | 2.00 |
| 8 | Sawyer Day (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Cort Barber | 0 | 0 | 0 | 0.00 |
| 28 | Dameon Hein | 0 | 0 | 0 | 0.00 |
| 29 | Jace Neuls | 0 | 0 | 0 | 0.00 |
| 40 | Lyncen Sharpe | 0 | 0 | 0 | 0.00 |
| 43 | Hayden Bunch | 0 | 0 | 0 | 2.00 |
| 48 | Kacey Fleming | 0 | 0 | 0 | 0.00 |
| 52 | Brandt Barber (AP) | 0 | 0 | 0 | 0.00 |
| 55 | Rolen Standingready | 0 | 0 | 0 | 8.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garry Johnson |
| Joe Barber |
| Chris Baan, Referee |
| Keegan Sheard, Referee |