Weyburn Thrashers | 2 |
QCMBL Predators | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 12, 2023 7:30 PM | Crescent Point Place | Weyburn Thrashers | QCMBL Predators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Thrashers | 2 | 0 | 0 | 2 |
| QCMBL Predators | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Thrashers | 0 | 0 | 0 | 0 |
| QCMBL Predators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Thrashers | -- |
| QCMBL Predators | -- |
| Period 1 |
|---|
| Weyburn Thrashers at 13:08 - #15 Alex Labrecque from #4 Andrew Charlton |
| Weyburn Thrashers at 7:31 - #6 Steele Ozmun from #13 Branson Law and #15 Alex Labrecque |
| QCMBL Predators at 5:02 - #19 Weston Kletchko |
| Period 2 |
| QCMBL Predators at 14:11 - #2 Luc Klein from #5 Ryder Unique |
| Period 3 |
| QCMBL Predators at 0:03 - #17 Jackson Hunter from #4 Easton Singer-Scherle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Weyburn Thrashers at 12:50 - #15 Alex Labrecque for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Weyburn Thrashers at 1:33 - #12 Jorja Ashworth for High Sticking - HS -2 |
| Period 3 |
| QCMBL Predators at 12:29 - #2 Luc Klein for High Sticking - HS -2 |
| Weyburn Thrashers at 1:34 - #17 Bode Pretty for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alex Labrecque | 1 | 1 | 2 | 2.00 |
| 6 | Steele Ozmun | 1 | 0 | 1 | 0.00 |
| 4 | Andrew Charlton | 0 | 1 | 1 | 0.00 |
| 13 | Branson Law | 0 | 1 | 1 | 0.00 |
| 2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
| 3 | LIAM EDDY | 0 | 0 | 0 | 0.00 |
| 5 | Ryler Loos | 0 | 0 | 0 | 0.00 |
| 8 | Maddox Mohan | 0 | 0 | 0 | 0.00 |
| 10 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
| 11 | Shiloh Mickler | 0 | 0 | 0 | 0.00 |
| 12 | Jorja Ashworth | 0 | 0 | 0 | 2.00 |
| 17 | Bode Pretty | 0 | 0 | 0 | 2.00 |
| 18 | Zachary Marcotte | 0 | 0 | 0 | 0.00 |
| 19 | Hudson Maloney | 0 | 0 | 0 | 0.00 |
| 30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| 31 | Easton Spagrud | 0 | 0 | 0 | 0.00 |
| 32 | Nathan Rosengren | 0 | 0 | 0 | 0.00 |
| 33 | Max Vennard | 0 | 0 | 0 | 0.00 |
| 35 | Korven Pouteaux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aiden Bavle |
| Brett Mickler |
| Jeremy Charlton |
| Kim Maloney |
| Lanny Stinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Luc Klein | 1 | 0 | 1 | 2.00 |
| 17 | Jackson Hunter | 1 | 0 | 1 | 0.00 |
| 19 | Weston Kletchko | 1 | 0 | 1 | 0.00 |
| 4 | Easton Singer-Scherle | 0 | 1 | 1 | 0.00 |
| 5 | Ryder Unique | 0 | 1 | 1 | 0.00 |
| 1 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| 3 | Connor Allard | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Gross | 0 | 0 | 0 | 0.00 |
| 7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
| 8 | Jack Robertson | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Linton | 0 | 0 | 0 | 0.00 |
| 12 | Carson Fitzgerald | 0 | 0 | 0 | 0.00 |
| 13 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
| 15 | Dylan Ackerman | 0 | 0 | 0 | 0.00 |
| 16 | Ryden Gosselin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aliee Papp |
| Cashtyn Robb |
| Chris Allard |
| Kenny Klein |
| No Officials Entered |