Moosomin Maulers | 3 |
QCMBL Titans | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 10, 2023 12:00 PM | Moosomin Communiplex | Moosomin Maulers | QCMBL Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moosomin Maulers | 3 | 0 | 0 | 3 |
| QCMBL Titans | 4 | 3 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moosomin Maulers | 0 | 0 | 0 | 0 |
| QCMBL Titans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moosomin Maulers | -- |
| QCMBL Titans | -- |
| Period 1 |
|---|
| QCMBL Titans at 14:19 - #13 Gavin Bergen from #30 Weston Pardy |
| Moosomin Maulers at 9:33 - #88 Dane Thorn from #13 Donovan Matichuk |
| Moosomin Maulers at 8:42 - #1 Bennett Day from #63 Aulie Skulmoski |
| Moosomin Maulers at 6:18 - #37 Gabriel Fingas |
| QCMBL Titans at 5:48 - #14 Noah Gettis from #8 Chase Speidel |
| QCMBL Titans at 3:46 - #13 Gavin Bergen |
| QCMBL Titans at 1:50 - #13 Gavin Bergen from #10 Amy Teichler |
| Period 2 |
| QCMBL Titans at 14:43 - #13 Gavin Bergen |
| QCMBL Titans at 2:27 (PP) - #5 Kaleb Crossman from #13 Gavin Bergen and #14 Noah Gettis |
| QCMBL Titans at 0:04 - #13 Gavin Bergen |
| Period 3 |
| QCMBL Titans at 10:42 - #13 Gavin Bergen from #5 Kaleb Crossman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| QCMBL Titans at 12:49 - #14 Noah Gettis for High Sticking - HS -2 |
| QCMBL Titans at 9:18 - #13 Gavin Bergen for Roughing -RO - 2 |
| QCMBL Titans at 8:30 - #18 Colby Manz for Holding - H -2 |
| Moosomin Maulers at 3:29 - #39 Shane Crump for Slashing - SL -2 |
| QCMBL Titans at 0:26 - #14 Noah Gettis for High Sticking - HS -2 |
| Period 3 |
| Moosomin Maulers at 2:39 - #47 Owen Lantz for High Sticking - HS -2 |
| Moosomin Maulers at 1:45 - #13 Donovan Matichuk for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bennett Day | 1 | 0 | 1 | 0.00 |
| 37 | Gabriel Fingas | 1 | 0 | 1 | 0.00 |
| 88 | Dane Thorn | 1 | 0 | 1 | 0.00 |
| 13 | Donovan Matichuk | 0 | 1 | 1 | 2.00 |
| 63 | Aulie Skulmoski | 0 | 1 | 1 | 0.00 |
| 5 | Devin Venas | 0 | 0 | 0 | 0.00 |
| 39 | Shane Crump | 0 | 0 | 0 | 2.00 |
| 44 | Jack Robinson | 0 | 0 | 0 | 0.00 |
| 47 | Owen Lantz | 0 | 0 | 0 | 2.00 |
| 48 | Cohen Easton | 0 | 0 | 0 | 0.00 |
| 55 | Cashtin May | 0 | 0 | 0 | 0.00 |
| 59 | Emmett Cunday | 0 | 0 | 0 | 0.00 |
| 66 | Blake Young | 0 | 0 | 0 | 0.00 |
| 90 | Kash Miller | 0 | 0 | 0 | 0.00 |
| 97 | Cohen Haines | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gavin Bergen | 6 | 1 | 7 | 2.00 |
| 5 | Kaleb Crossman | 1 | 1 | 2 | 0.00 |
| 14 | Noah Gettis | 1 | 1 | 2 | 4.00 |
| 8 | Chase Speidel | 0 | 1 | 1 | 0.00 |
| 10 | Amy Teichler | 0 | 1 | 1 | 0.00 |
| 30 | Weston Pardy | 0 | 1 | 1 | 0.00 |
| 2 | Brody Schneider | 0 | 0 | 0 | 0.00 |
| 3 | Talan Caza | 0 | 0 | 0 | 0.00 |
| 4 | Cohen Miller | 0 | 0 | 0 | 0.00 |
| 6 | Anderson Langley | 0 | 0 | 0 | 0.00 |
| 7 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 9 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
| 11 | Boyd Minaker | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
| 18 | Colby Manz | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Minaker |
| Junior Bergen |
| Matthew Wenarchuk |
| Robyn Pardy |
| No Officials Entered |