Weyburn Thrashers | 6 |
QCMBL Predators | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Jun. 23, 2023 5:15 PM | Red Knight Arena (CFB Moose Jaw) | Weyburn Thrashers | QCMBL Predators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Thrashers | 3 | 2 | 1 | 6 |
| QCMBL Predators | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Thrashers | 0 | 0 | 0 | 0 |
| QCMBL Predators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Thrashers | -- |
| QCMBL Predators | -- |
| Period 1 |
|---|
| QCMBL Predators at 5:51 (PP) - #19 Weston Kletchko from #8 Jack Robertson |
| QCMBL Predators at 3:42 - #19 Weston Kletchko |
| Weyburn Thrashers at 0:37 (SH) - #11 Shiloh Mickler |
| Weyburn Thrashers at 0:15 (SH) - #19 Hudson Maloney from #7 Leo Missal |
| Weyburn Thrashers at 0:05 - #15 Alex Labrecque |
| Period 2 |
| Weyburn Thrashers at 6:15 - #7 Leo Missal |
| Weyburn Thrashers at 3:54 - #19 Hudson Maloney |
| Period 3 |
| Weyburn Thrashers at 13:15 - #15 Alex Labrecque |
| Period 1 |
|---|
| Weyburn Thrashers at 6:28 - #19 Hudson Maloney for Slashing - SL -2 |
| Weyburn Thrashers at 2:11 - #32 Nathan Rosengren for High Sticking - HS -2 |
| Period 2 |
| Weyburn Thrashers at 14:10 - #8 Maddox Mohan for Roughing -RO - 2 |
| QCMBL Predators at 14:10 - #2 Luc Klein for Roughing -RO - 2 |
| QCMBL Predators at 1:20 - #11 James Hopson for Holding - H -2 |
| Period 3 |
| Weyburn Thrashers at 5:41 - #32 Nathan Rosengren for High Sticking - HS -2 |
| QCMBL Predators at 4:53 - #19 Weston Kletchko for Cross Check- CC -2 |
| QCMBL Predators at 4:53 - #5 Ryder Unique for Roughing -RO - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alex Labrecque | 2 | 0 | 2 | 0.00 |
| 19 | Hudson Maloney | 2 | 0 | 2 | 2.00 |
| 7 | Leo Missal | 1 | 1 | 2 | 0.00 |
| 11 | Shiloh Mickler | 1 | 0 | 1 | 0.00 |
| 3 | LIAM EDDY | 0 | 0 | 0 | 0.00 |
| 4 | Andrew Charlton | 0 | 0 | 0 | 0.00 |
| 5 | Ryler Loos | 0 | 0 | 0 | 0.00 |
| 8 | Maddox Mohan | 0 | 0 | 0 | 2.00 |
| 9 | Brittney Honig | 0 | 0 | 0 | 0.00 |
| 10 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
| 13 | Branson Law | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Gill | 0 | 0 | 0 | 0.00 |
| 18 | Zachary Marcotte | 0 | 0 | 0 | 0.00 |
| 30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| 32 | Nathan Rosengren | 0 | 0 | 0 | 4.00 |
| 33 | Max Vennard | 0 | 0 | 0 | 0.00 |
| 34 | Brette Rosengren | 0 | 0 | 0 | 0.00 |
| 35 | Korven Pouteaux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aiden Bavle |
| Brett Mickler |
| Jeremy Charlton |
| Kim Maloney |
| Lanny Stinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Weston Kletchko | 2 | 0 | 2 | 2.00 |
| 8 | Jack Robertson | 0 | 1 | 1 | 0.00 |
| 1 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| 2 | Luc Klein | 0 | 0 | 0 | 2.00 |
| 3 | Connor Allard | 0 | 0 | 0 | 0.00 |
| 4 | Easton Singer-Scherle | 0 | 0 | 0 | 0.00 |
| 5 | Ryder Unique | 0 | 0 | 0 | 2.00 |
| 6 | Hunter Gross | 0 | 0 | 0 | 0.00 |
| 7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Linton | 0 | 0 | 0 | 0.00 |
| 11 | James Hopson | 0 | 0 | 0 | 2.00 |
| 12 | Carson Fitzgerald | 0 | 0 | 0 | 0.00 |
| 13 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
| 14 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
| 15 | Dylan Ackerman | 0 | 0 | 0 | 0.00 |
| 16 | Ryden Gosselin | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aliee Papp |
| Cashtyn Robb |
| Chris Allard |
| Kenny Klein |
| Scott Hunter |
| No Officials Entered |