Estevan Voltz
Estevan Voltz
Estevan Voltz
Estevan Voltz
Moose Jaw Mustangs
Weyburn Dairy Queen Thrashers
Moose Jaw Mustangs
Weyburn Dairy Queen Thrashers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Chaos Blue | 1 | 0 | 0 | 1 | |
| Moose Jaw Mustangs | 4 | 4 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Makayla Bjornson | 0 | 0 | 0 | 0 |
| 11 | Bailey Munro | 0 | 0 | 0 | 0 |
| 12 | Liam O'Donnell | 0 | 0 | 0 | 0 |
| 14 | Karson Oakes | 0 | 0 | 0 | 2 |
| 19 | Cordell Yellowtail | 0 | 0 | 0 | 0 |
| 2 | Brody Schneider | 1 | 0 | 1 | 2 |
| 22 | Kiana Kaiswatum | 0 | 0 | 0 | 0 |
| 24 | Nokomis Redman-Ledoux | 0 | 0 | 0 | 0 |
| 3 | Jaxon Hanoski | 0 | 0 | 0 | 7 |
| 4 | Levi Enright | 0 | 0 | 0 | 0 |
| 7 | Jaylynn Lang | 0 | 0 | 0 | 9 |
| 8 | Hunter Medicinerope | 0 | 0 | 0 | 0 |
| 9 | Bridget Vales | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brandt Barber | 0 | 0 | 0 | 2 |
| 11 | Colin Peterson | 0 | 0 | 0 | 0 |
| 12 | Ben Ross | 0 | 0 | 0 | 0 |
| 15 | Cooper Fulton | 2 | 0 | 2 | 0 |
| 18 | Jaxyn Houle | 0 | 2 | 2 | 0 |
| 19 | Giles Guse | 1 | 0 | 1 | 5 |
| 21 | Ryder Seiferling | 3 | 1 | 4 | 0 |
| 22 | Christopher Gagne | 0 | 1 | 1 | 2 |
| 3 | Connor Hart-Livingston | 1 | 0 | 1 | 2 |
| 4 | Cruz McCallum | 0 | 1 | 1 | 0 |
| 5 | Brett Bowerin | 1 | 0 | 1 | 0 |
| Coach |
| Coach |
| manager |
| AC |
| AC |
| trainer |
| HC |
| AC |