Weyburn Panther Drilling Thrashers | 9 |
Swift Current Rampage | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 27, 2024 1:30 PM | Weyburn - Sports Arena | Weyburn Panther Drilling Thrashers | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 3 | 2 | 4 | 9 |
| Swift Current Rampage | 2 | 3 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Panther Drilling Thrashers | -- |
| Swift Current Rampage | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alex Labrecque | 2 | 2 | 4 | 0.00 |
| 11 | James Ashworth | 2 | 1 | 3 | 0.00 |
| 12 | Max Vennard | 2 | 1 | 3 | 0.00 |
| 7 | Brody Morrice | 1 | 2 | 3 | 0.00 |
| 4 | Callie Dammann | 1 | 1 | 2 | 0.00 |
| 10 | Nash Hignett | 1 | 1 | 2 | 6.00 |
| 8 | Zachary Marcotte | 0 | 1 | 1 | 0.00 |
| 30 | Ben Maloney | 0 | 1 | 1 | 0.00 |
| 1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
| 2 | Andrew Charlton | 0 | 0 | 0 | 2.00 |
| 5 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
| 9 | Brittney Honig | 0 | 0 | 0 | 0.00 |
| 13 | Branson Law | 0 | 0 | 0 | 2.00 |
| 17 | Bode Pretty | 0 | 0 | 0 | 0.00 |
| 21 | Emmett Gill | 0 | 0 | 0 | 4.00 |
| 22 | Lucas Hannah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ben Maloney | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bonnie Honig |
| Chuck Hignett |
| Jackie Law |
| Jeromy Charlton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Boone Bender | 3 | 3 | 6 | 0.00 |
| 10 | Chayse Schafer | 2 | 2 | 4 | 4.00 |
| 16 | Diezel Paulhus | 2 | 1 | 3 | 2.00 |
| 12 | Sayer Francis | 2 | 0 | 2 | 0.00 |
| 17 | Nathan Klimm | 0 | 2 | 2 | 0.00 |
| 9 | Jake Woods | 1 | 0 | 1 | 0.00 |
| 7 | Riley Millar | 0 | 1 | 1 | 0.00 |
| 20 | Gage Smith | 0 | 1 | 1 | 9.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 4 | Xander Fehr | 0 | 0 | 0 | 0.00 |
| 11 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kai Foster | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Doulias |
| Austin Klimm |
| Carri Foster |
| Riley Pribyl |
| Brent Sheasby [none], Official |
| Jeff Clay, Shot clock |
| Sheldon Paulhus], Official |