Moose Jaw Mustangs | 12 |
QCMBL Chill | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 15, 2024 8:00 PM | Red Knight Arena (CFB Moose Jaw) | Moose Jaw Mustangs | QCMBL Chill |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 1 | 6 | 5 | 12 |
| QCMBL Chill | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| QCMBL Chill | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs | -- |
| QCMBL Chill | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs at 7:48 - #19 Gavin Myketiak for Cross Check- CC -2 |
| Moose Jaw Mustangs at 1:30 - #19 Gavin Myketiak for Cross Check- CC -2 |
| Period 2 |
| QCMBL Chill at 19:18 - #8 Merek Casemore for High Sticking - HS -2 |
| Moose Jaw Mustangs at 18:07 - #5 Kashton Smith for Check From Behind CFB - 2 minutes |
| Period 3 |
| Moose Jaw Mustangs at 5:12 - #3 Riley Bender for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cooper Bruce | 3 | 2 | 5 | 0.00 |
| 9 | Lachlan Clark | 4 | 0 | 4 | 0.00 |
| 5 | Kashton Smith | 1 | 3 | 4 | 2.00 |
| 16 | Brodyn Pladson | 1 | 3 | 4 | 0.00 |
| 3 | Riley Bender | 1 | 1 | 2 | 2.00 |
| 10 | Luke Turner | 1 | 1 | 2 | 0.00 |
| 21 | Colton Flanagan | 1 | 0 | 1 | 0.00 |
| 20 | Joseph Jackson (AP) | 0 | 1 | 1 | 0.00 |
| 4 | Brett Bowerin (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Nate Lewko | 0 | 0 | 0 | 0.00 |
| 19 | Gavin Myketiak | 0 | 0 | 0 | 4.00 |
| 31 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber Pladson |
| Crystal Bender |
| Curtis Pladson |
| Ian Clark |
| Mason Williams |
| Terry Bender |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Declan Armstrong | 1 | 2 | 3 | 0.00 |
| 2 | Braysen Agopsowicz | 2 | 0 | 2 | 0.00 |
| 9 | Ethan Panko | 0 | 1 | 1 | 0.00 |
| 10 | Gavin Bergen | 0 | 1 | 1 | 0.00 |
| 1 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
| 3 | Connor Allard | 0 | 0 | 0 | 0.00 |
| 4 | Easton Waldner | 0 | 0 | 0 | 0.00 |
| 5 | Ryder Unique | 0 | 0 | 0 | 0.00 |
| 8 | Merek Casemore | 0 | 0 | 0 | 2.00 |
| 11 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
| 12 | Jake Arnold | 0 | 0 | 0 | 0.00 |
| 14 | Noah Gettis | 0 | 0 | 0 | 0.00 |
| 15 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
| 16 | Sami Riou | 0 | 0 | 0 | 0.00 |
| 17 | Danika Dureau | 0 | 0 | 0 | 0.00 |
| 18 | Tyler Wright | 0 | 0 | 0 | 0.00 |
| 19 | Taleah Fisher | 0 | 0 | 0 | 0.00 |
| 23 | Jack Robertson | 0 | 0 | 0 | 0.00 |
| 30 | Teagan Cybulski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Swallow |
| Brad Panko |
| Junior Bergen |
| Saffron Panko |
| No Officials Entered |