Swift Current Rampage | 2 |
Moose Jaw Mustangs | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 25, 2024 12:00 PM | S3 Arenas West | Swift Current Rampage | Moose Jaw Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 1 | 1 | 2 |
| Moose Jaw Mustangs | 2 | 4 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| Moose Jaw Mustangs | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs at 18:05 - #8 Ryder Gilroy from #19 Gavin Myketiak |
| Moose Jaw Mustangs at 5:32 (SH) - #16 Brodyn Pladson from #9 Lachlan Clark and #8 Ryder Gilroy |
| Period 2 |
| Moose Jaw Mustangs at 14:43 - #17 Chase Folk from #22 Hayden Nidesh |
| Moose Jaw Mustangs at 9:43 - #9 Lachlan Clark from #8 Ryder Gilroy |
| Moose Jaw Mustangs at 9:07 - #9 Lachlan Clark from #16 Brodyn Pladson |
| Swift Current Rampage at 8:31 - #17 Nathan Klimm from #16 Diezel Paulhus |
| Moose Jaw Mustangs at 1:34 - #12 Cooper Bruce |
| Period 3 |
| Moose Jaw Mustangs at 18:12 (PP) - #14 Carter Hudyma from #8 Ryder Gilroy and #16 Brodyn Pladson |
| Swift Current Rampage at 15:10 - #17 Nathan Klimm |
| Moose Jaw Mustangs at 8:39 (PP) - #16 Brodyn Pladson from #14 Carter Hudyma |
| Moose Jaw Mustangs at 6:00 - #9 Lachlan Clark from #5 Kashton Smith |
| Moose Jaw Mustangs at 5:27 - #7 Nash Williams from #5 Kashton Smith |
| Period 1 |
|---|
| Moose Jaw Mustangs at 15:08 - #17 Chase Folk for Cross Check- CC -2 |
| Moose Jaw Mustangs at 8:42 - #5 Kashton Smith for Check From Behind CFB - 2 minutes |
| Moose Jaw Mustangs at 8:42 - #5 Kashton Smith for Check From Behind CFB - 2 minutes |
| Moose Jaw Mustangs at 8:42 - #22 Hayden Nidesh for High Sticking - HS -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Swift Current Rampage at 18:26 - #21 Cash Grant for Slashing - SL -2 |
| Moose Jaw Mustangs at 11:50 - #16 Brodyn Pladson for High Sticking - HS -2 |
| Swift Current Rampage at 9:17 - #1 Kai FosterServed by #11 Carter Stad for High Sticking - HS -2 |
| Moose Jaw Mustangs at 4:12 - #8 Ryder Gilroy for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nathan Klimm | 2 | 0 | 2 | 0.00 |
| 16 | Diezel Paulhus | 0 | 1 | 1 | 0.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 2.00 |
| 2 | Amy Brown | 0 | 0 | 0 | 0.00 |
| 4 | Xander Fehr | 0 | 0 | 0 | 0.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 0.00 |
| 10 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
| 11 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 18 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
| 20 | Gage Smith | 0 | 0 | 0 | 0.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Doulias |
| Austin Klimm |
| Carri Foster |
| Riley Pribyl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lachlan Clark | 3 | 1 | 4 | 0.00 |
| 16 | Brodyn Pladson | 2 | 2 | 4 | 2.00 |
| 8 | Ryder Gilroy | 1 | 3 | 4 | 2.00 |
| 14 | Carter Hudyma | 1 | 1 | 2 | 0.00 |
| 5 | Kashton Smith | 0 | 2 | 2 | 4.00 |
| 7 | Nash Williams | 1 | 0 | 1 | 0.00 |
| 12 | Cooper Bruce | 1 | 0 | 1 | 0.00 |
| 17 | Chase Folk | 1 | 0 | 1 | 2.00 |
| 19 | Gavin Myketiak | 0 | 1 | 1 | 0.00 |
| 22 | Hayden Nidesh | 0 | 1 | 1 | 2.00 |
| 2 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
| 15 | Nate Lewko | 0 | 0 | 0 | 0.00 |
| 18 | Aiden McGillivray | 0 | 0 | 0 | 0.00 |
| 31 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Nidesh |
| Curtis Pladson |
| Ian Clark |
| Darcy Henderson, Ref |
| Preston Groves, Referee |