Moose Jaw Mustangs | 7 |
Swift Current Rampage | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 25, 2024 3:00 PM | S3 Arenas West | Moose Jaw Mustangs | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 3 | 4 | 0 | 7 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Mustangs | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Moose Jaw Mustangs at 18:59 - #9 Lachlan Clark from #12 Cooper Bruce |
| Moose Jaw Mustangs at 14:42 - #5 Kashton Smith from #12 Cooper Bruce |
| Moose Jaw Mustangs at 2:48 - #15 Nate Lewko from #16 Brodyn Pladson |
| Period 2 |
| Moose Jaw Mustangs at 17:17 - #8 Ryder Gilroy from #16 Brodyn Pladson |
| Moose Jaw Mustangs at 15:15 - #8 Ryder Gilroy from #5 Kashton Smith |
| Moose Jaw Mustangs at 8:49 - #5 Kashton Smith from #12 Cooper Bruce |
| Moose Jaw Mustangs at 8:13 - #7 Nash Williams from #19 Gavin Myketiak |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Moose Jaw Mustangs at 12:00 - #14 Carter HudymaServed by #12 Cooper Bruce for Holding - H -2 |
| Moose Jaw Mustangs at 12:00 - #14 Carter HudymaServed by #12 Cooper Bruce for Misconduct - M - 10 |
| Moose Jaw Mustangs at 0:26 - #19 Gavin Myketiak for Slashing - SL -2 |
| Period 3 |
| Swift Current Rampage at 19:38 - #16 Diezel Paulhus for Cross Check- CC -2 |
| Swift Current Rampage at 18:53 - #20 Gage Smith for Roughing -RO - 2 |
| Moose Jaw Mustangs at 18:53 - #9 Lachlan Clark for Slashing - SL -2 |
| Moose Jaw Mustangs at 13:30 - #19 Gavin Myketiak for Check From Behind CFB - 2 minutes |
| Moose Jaw Mustangs at 13:30 - #19 Gavin Myketiak for Check From Behind CFB - 2 minutes |
| Swift Current Rampage at 4:15 - #4 Xander Fehr for Holding - H -2 |
| Moose Jaw Mustangs at 1:53 - #12 Cooper Bruce for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kashton Smith | 2 | 1 | 3 | 0.00 |
| 12 | Cooper Bruce | 0 | 3 | 3 | 2.00 |
| 8 | Ryder Gilroy | 2 | 0 | 2 | 0.00 |
| 16 | Brodyn Pladson | 0 | 2 | 2 | 0.00 |
| 7 | Nash Williams | 1 | 0 | 1 | 0.00 |
| 9 | Lachlan Clark | 1 | 0 | 1 | 2.00 |
| 15 | Nate Lewko | 1 | 0 | 1 | 0.00 |
| 19 | Gavin Myketiak | 0 | 1 | 1 | 6.00 |
| 2 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
| 14 | Carter Hudyma | 0 | 0 | 0 | 12.00 |
| 17 | Chase Folk | 0 | 0 | 0 | 0.00 |
| 18 | Aiden McGillivray | 0 | 0 | 0 | 0.00 |
| 22 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
| 31 | Joey Juchacz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Nidesh |
| Curtis Pladson |
| Ian Clark |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 2 | Amy Brown | 0 | 0 | 0 | 0.00 |
| 4 | Xander Fehr | 0 | 0 | 0 | 2.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 0.00 |
| 10 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
| 11 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 16 | Diezel Paulhus | 0 | 0 | 0 | 2.00 |
| 17 | Nathan Klimm | 0 | 0 | 0 | 0.00 |
| 18 | Campbell Plewis | 0 | 0 | 0 | 0.00 |
| 20 | Gage Smith | 0 | 0 | 0 | 2.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Doulias |
| Austin Klimm |
| Carri Foster |
| Riley Pribyl |
| Darcy Henderson, Ref |
| Preston Groves, Referee |