Weyburn Panther Drilling Thrashers | 5 |
QCMBL Chill | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 25, 2024 9:00 AM | Crescent Point Place | Weyburn Panther Drilling Thrashers | QCMBL Chill |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 1 | 2 | 2 | 5 |
| QCMBL Chill | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
| QCMBL Chill | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Panther Drilling Thrashers | -- |
| QCMBL Chill | -- |
| Period 1 |
|---|
| QCMBL Chill at 14:55 (PP) - #7 Declan Armstrong from #10 Gavin Bergen |
| Weyburn Panther Drilling Thrashers at 7:12 - #7 Brody Morrice from #20 Wyatt Mickler |
| QCMBL Chill at 3:54 (PP) - #4 Easton Waldner from #7 Declan Armstrong and #11 Jackson Hunter |
| Period 2 |
| Weyburn Panther Drilling Thrashers at 17:41 - #4 Callie Dammann from #10 Nash Hignett and #12 Max Vennard |
| Weyburn Panther Drilling Thrashers at 14:06 - #7 Brody Morrice |
| QCMBL Chill at 2:02 (PP) - #10 Gavin Bergen from #7 Declan Armstrong and #4 Easton Waldner |
| QCMBL Chill at 0:07 - #4 Easton Waldner from #14 Noah Gettis |
| Period 3 |
| Weyburn Panther Drilling Thrashers at 6:50 - #12 Max Vennard from #30 Ben Maloney |
| Weyburn Panther Drilling Thrashers at 2:45 - #12 Max Vennard from #30 Ben Maloney |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Max Vennard | 2 | 1 | 3 | 2.00 |
| 7 | Brody Morrice | 2 | 0 | 2 | 0.00 |
| 30 | Ben Maloney | 0 | 2 | 2 | 0.00 |
| 4 | Callie Dammann | 1 | 0 | 1 | 0.00 |
| 10 | Nash Hignett | 0 | 1 | 1 | 2.00 |
| 20 | Wyatt Mickler | 0 | 1 | 1 | 4.00 |
| 1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
| 2 | Andrew Charlton | 0 | 0 | 0 | 0.00 |
| 5 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Marcotte | 0 | 0 | 0 | 2.00 |
| 9 | Brittney Honig | 0 | 0 | 0 | 0.00 |
| 11 | James Ashworth | 0 | 0 | 0 | 0.00 |
| 13 | Branson Law | 0 | 0 | 0 | 2.00 |
| 15 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Sheasby | 0 | 0 | 0 | 15.00 |
| 17 | Bode Pretty | 0 | 0 | 0 | 2.00 |
| 18 | Conner Brady | 0 | 0 | 0 | 0.00 |
| 19 | Nicholas Forsyth | 0 | 0 | 0 | 0.00 |
| 21 | Emmett Gill | 0 | 0 | 0 | 2.00 |
| 23 | Christopher Borth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ben Maloney | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bonnie Honig |
| Chuck Hignett |
| Jackie Law |
| Jake Dammann |
| Jeromy Charlton |
| Shannon Seitz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Easton Waldner | 2 | 1 | 3 | 0.00 |
| 7 | Declan Armstrong | 1 | 2 | 3 | 0.00 |
| 10 | Gavin Bergen | 1 | 1 | 2 | 0.00 |
| 11 | Jackson Hunter | 0 | 1 | 1 | 0.00 |
| 14 | Noah Gettis | 0 | 1 | 1 | 0.00 |
| 1 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
| 2 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
| 3 | Connor Allard | 0 | 0 | 0 | 0.00 |
| 5 | Ryder Unique | 0 | 0 | 0 | 0.00 |
| 8 | Merek Casemore | 0 | 0 | 0 | 15.00 |
| 9 | Ethan Panko | 0 | 0 | 0 | 2.00 |
| 12 | Jake Arnold | 0 | 0 | 0 | 2.00 |
| 15 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
| 16 | Sami Riou | 0 | 0 | 0 | 0.00 |
| 17 | Danika Dureau | 0 | 0 | 0 | 0.00 |
| 18 | Tyler Wright | 0 | 0 | 0 | 0.00 |
| 19 | Taleah Fisher | 0 | 0 | 0 | 2.00 |
| 21 | Teagan Cybulski | 0 | 0 | 0 | 0.00 |
| 29 | Cash Partridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Teagan Cybulski | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ben Swallow |
| Brad Panko |
| Junior Bergen |
| Camille Okerstrom, Official |