Swift Current Rampage | 6 |
Weyburn Panther Drilling Thrashers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jun. 21, 2024 8:15 PM | Crescent Point Place | Swift Current Rampage | Weyburn Panther Drilling Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 2 | 3 | 1 | 6 |
| Weyburn Panther Drilling Thrashers | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 36 | 0 | 0 | 36 |
| Weyburn Panther Drilling Thrashers | 43 | 0 | 0 | 43 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| Weyburn Panther Drilling Thrashers | -- |
| Period 1 |
|---|
| Swift Current Rampage at 6:42 - #13 Boone Bender for High Sticking - HS -2 |
| Swift Current Rampage at 5:58 - #7 Riley Millar for Roughing -RO - 2 |
| Swift Current Rampage at 0:03 - #18 Campbell Plewis for Cross Check- CC -2 |
| Period 2 |
| Weyburn Panther Drilling Thrashers at 16:00 - #16 Kaleb Sheasby for Slashing - SL -2 |
| Weyburn Panther Drilling Thrashers at 9:50 - #6 Ella Schenher for High Sticking - HS -2 |
| Swift Current Rampage at 8:22 - #19 Jackson Dovell for Cross Check- CC -2 |
| Period 3 |
| Swift Current Rampage at 16:12 - #21 Cash Grant for Roughing -RO - 2 |
| Swift Current Rampage at 16:12 - #21 Cash GrantServed by #11 Carter Stad for High Sticking - HS -2 |
| Swift Current Rampage at 16:12 - #21 Cash Grant for Misconduct - M - 10 |
| Weyburn Panther Drilling Thrashers at 16:12 - #21 Emmett GillServed by #9 Brittney Honig for Roughing -RO - 2 |
| Weyburn Panther Drilling Thrashers at 16:12 - #21 Emmett Gill for Misconduct - M - 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jackson Dovell | 2 | 0 | 2 | 2.00 |
| 13 | Boone Bender | 1 | 1 | 2 | 2.00 |
| 16 | Diezel Paulhus | 1 | 1 | 2 | 0.00 |
| 10 | Chayse Schafer | 0 | 2 | 2 | 0.00 |
| 2 | Amy Brown | 1 | 0 | 1 | 0.00 |
| 17 | Nathan Klimm | 1 | 0 | 1 | 0.00 |
| 1 | Kai Foster | 0 | 1 | 1 | 0.00 |
| 11 | Carter Stad | 0 | 1 | 1 | 0.00 |
| 18 | Campbell Plewis | 0 | 1 | 1 | 2.00 |
| 4 | Xander Fehr | 0 | 0 | 0 | 0.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 2.00 |
| 12 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 20 | Gage Smith | 0 | 0 | 0 | 0.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 14.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Doulias |
| Austin Klimm |
| Carri Foster |
| Riley Pribyl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alex Labrecque | 3 | 1 | 4 | 0.00 |
| 12 | Max Vennard | 1 | 2 | 3 | 0.00 |
| 6 | Ella Schenher | 1 | 1 | 2 | 2.00 |
| 18 | Conner Brady | 1 | 1 | 2 | 0.00 |
| 7 | Brody Morrice | 0 | 2 | 2 | 0.00 |
| 10 | Nash Hignett | 1 | 0 | 1 | 0.00 |
| 16 | Kaleb Sheasby | 1 | 0 | 1 | 2.00 |
| 5 | Tayven Nordin | 0 | 1 | 1 | 0.00 |
| 1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
| 4 | Callie Dammann | 0 | 0 | 0 | 0.00 |
| 9 | Brittney Honig | 0 | 0 | 0 | 0.00 |
| 11 | James Ashworth | 0 | 0 | 0 | 0.00 |
| 13 | Branson Law | 0 | 0 | 0 | 0.00 |
| 17 | Bode Pretty | 0 | 0 | 0 | 0.00 |
| 20 | Wyatt Mickler | 0 | 0 | 0 | 0.00 |
| 21 | Emmett Gill | 0 | 0 | 0 | 12.00 |
| 22 | Lucas Hannah | 0 | 0 | 0 | 0.00 |
| 24 | Kohlter Walker (Injured) | 0 | 0 | 0 | 0.00 |
| 30 | Ben Maloney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bonnie Honig |
| Chuck Hignett |
| Danielle Nordin |
| Jackie Law |
| Jeromy Charlton |
| No Officials Entered |