QCMBL Chill | 6 |
Swift Current Rampage | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Jun. 22, 2024 12:25 PM | Crescent Point Place | QCMBL Chill | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Chill | 1 | 3 | 2 | 6 |
| Swift Current Rampage | 5 | 1 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Chill | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| QCMBL Chill | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| QCMBL Chill at 9:36 - #4 Easton Waldner for High Sticking - HS -2 |
| Period 2 |
| Swift Current Rampage at 18:52 - #11 Carter Stad for Check From Behind CFB - 2 minutes |
| QCMBL Chill at 15:37 - #17 Danika Dureau for Holding - H -2 |
| Swift Current Rampage at 15:02 - #16 Diezel Paulhus for High Sticking - HS -2 |
| Swift Current Rampage at 2:49 - #10 Chayse Schafer for Roughing -RO - 2 |
| QCMBL Chill at 2:49 - #4 Easton Waldner for Roughing -RO - 2 |
| Period 3 |
| Swift Current Rampage at 13:55 - #18 Campbell Plewis for Charging - CHG - 2 |
| Swift Current Rampage at 3:01 - #7 Riley Millar for Check From Behind CFB - 2 minutes |
| Swift Current Rampage at 3:01 - #7 Riley Millar for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Easton Waldner | 1 | 3 | 4 | 4.00 |
| 14 | Noah Gettis | 1 | 2 | 3 | 0.00 |
| 23 | Jack Robertson | 0 | 3 | 3 | 0.00 |
| 11 | Jackson Hunter | 1 | 1 | 2 | 0.00 |
| 12 | Jake Arnold | 1 | 1 | 2 | 0.00 |
| 2 | Braysen Agopsowicz | 1 | 0 | 1 | 0.00 |
| 10 | Gavin Bergen | 1 | 0 | 1 | 0.00 |
| 5 | Ryder Unique | 0 | 1 | 1 | 0.00 |
| 1 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
| 7 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
| 13 | Miguel McNab | 0 | 0 | 0 | 0.00 |
| 15 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
| 16 | Sami Riou | 0 | 0 | 0 | 0.00 |
| 17 | Danika Dureau | 0 | 0 | 0 | 2.00 |
| 18 | Tyler Wright | 0 | 0 | 0 | 0.00 |
| 19 | Taleah Fisher | 0 | 0 | 0 | 0.00 |
| 21 | Teagan Cybulski | 0 | 0 | 0 | 0.00 |
| 29 | Cash Partridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Swallow |
| Junior Bergen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Boone Bender | 3 | 1 | 4 | 0.00 |
| 17 | Nathan Klimm | 2 | 0 | 2 | 0.00 |
| 10 | Chayse Schafer | 1 | 1 | 2 | 2.00 |
| 19 | Jackson Dovell | 0 | 2 | 2 | 0.00 |
| 9 | Jake Woods | 1 | 0 | 1 | 0.00 |
| 20 | Gage Smith | 1 | 0 | 1 | 0.00 |
| 7 | Riley Millar | 0 | 1 | 1 | 4.00 |
| 12 | Sayer Francis | 0 | 1 | 1 | 0.00 |
| 16 | Diezel Paulhus | 0 | 1 | 1 | 2.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 2 | Amy Brown | 0 | 0 | 0 | 0.00 |
| 4 | Xander Fehr | 0 | 0 | 0 | 0.00 |
| 11 | Carter Stad | 0 | 0 | 0 | 2.00 |
| 18 | Campbell Plewis | 0 | 0 | 0 | 2.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Doulias |
| Austin Klimm |
| Carri Foster |
| Riley Pribyl |
| No Officials Entered |