Weyburn Panther Drilling Thrashers | 1 |
Swift Current Rampage | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 31, 2025 11:45 AM | Weyburn - Sports Arena | Weyburn Panther Drilling Thrashers | Swift Current Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Panther Drilling Thrashers | 0 | 1 | 0 | 1 |
Swift Current Rampage | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
Swift Current Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Weyburn Panther Drilling Thrashers | -- |
Swift Current Rampage | -- |
Period 1 |
---|
Swift Current Rampage at 18:39 - #12 Jett Wallace from #9 Luc Perrault |
Swift Current Rampage at 14:47 - #7 Riley Millar |
Period 2 |
Swift Current Rampage at 13:17 - #23 Kyler Duclos |
Swift Current Rampage at 7:20 - #16 Diezel Paulhus from #10 Chayse Schafer and #23 Kyler Duclos |
Swift Current Rampage at 6:04 - #20 Gage Smith |
Weyburn Panther Drilling Thrashers at 1:05 - #4 Andrew Charlton from #5 Chloe Tuchscherer |
Period 3 |
Swift Current Rampage at 3:06 - #20 Gage Smith from #12 Jett Wallace |
Swift Current Rampage at 0:51 - #7 Riley Millar from #10 Chayse Schafer and #16 Diezel Paulhus |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Andrew Charlton | 1 | 0 | 1 | 2.00 |
5 | Chloe Tuchscherer | 0 | 1 | 1 | 4.00 |
1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 2.00 |
3 | Brittney Honig | 0 | 0 | 0 | 0.00 |
6 | Maddox Mohan | 0 | 0 | 0 | 0.00 |
7 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
9 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
10 | Korven Pouteaux | 0 | 0 | 0 | 2.00 |
11 | Bode Pretty | 0 | 0 | 0 | 0.00 |
12 | Clayton Adams | 0 | 0 | 0 | 0.00 |
14 | Xavier Pehl | 0 | 0 | 0 | 2.00 |
16 | Alexa Skogberg | 0 | 0 | 0 | 2.00 |
17 | Grady LaRocque | 0 | 0 | 0 | 2.00 |
18 | Branson Law | 0 | 0 | 0 | 2.00 |
19 | Steele Ozmun | 0 | 0 | 0 | 0.00 |
21 | Elena Olvera | 0 | 0 | 0 | 0.00 |
22 | Sayde Johnson | 0 | 0 | 0 | 0.00 |
24 | Nathan Rosengren | 0 | 0 | 0 | 4.00 |
30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Skogberg |
Brett Mickler |
Jake Dammann |
Jeromy Charlton |
Melissa Bocian |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Riley Millar | 2 | 0 | 2 | 4.00 |
20 | Gage Smith | 2 | 0 | 2 | 2.00 |
12 | Jett Wallace | 1 | 1 | 2 | 2.00 |
16 | Diezel Paulhus | 1 | 1 | 2 | 0.00 |
23 | Kyler Duclos | 1 | 1 | 2 | 2.00 |
10 | Chayse Schafer | 0 | 2 | 2 | 0.00 |
9 | Luc Perrault | 0 | 1 | 1 | 0.00 |
6 | Tucker Danberg | 0 | 0 | 0 | 2.00 |
8 | Jasper Baan | 0 | 0 | 0 | 8.00 |
11 | Jaxson Burns | 0 | 0 | 0 | 4.00 |
13 | Carter Stad | 0 | 0 | 0 | 0.00 |
15 | Xander Fehr | 0 | 0 | 0 | 0.00 |
17 | Rya Horst | 0 | 0 | 0 | 0.00 |
21 | Cash Grant | 0 | 0 | 0 | 2.00 |
22 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Boyer Carson |
Doulias Andrew |
Klimm Austin |
Yuzik Kadin |
Charles Hignett, Official |