| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose Jaw Mustangs Black | 2 | 1 | 2 | 5 | |
| Moose Jaw Mustangs Red | 2 | 3 | 2 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Zayden Becker | 2 | 0 | 2 | 0 |
| 2 | Edison Schwab | 1 | 0 | 1 | 0 |
| 19 | Mason Thompson | 1 | 0 | 1 | 2 |
| 12 | Boston Chelsberg | 1 | 0 | 1 | 0 |
| 9 | Logan Bruce | 0 | 0 | 0 | 2 |
| 7 | Ethan Koski | 0 | 0 | 0 | 0 |
| 6 | Daxton Tighe | 0 | 0 | 0 | 4 |
| 5 | Summer Olmstead | 0 | 0 | 0 | 0 |
| 4 | Atlas Kittler | 0 | 0 | 0 | 0 |
| 22 | Owen Railton | 0 | 0 | 0 | 0 |
| 20 | Jake Shatkowski | 0 | 0 | 0 | 0 |
| 18 | Elijah Flanagan | 0 | 0 | 0 | 0 |
| 17 | Tenley Hanson | 0 | 0 | 0 | 0 |
| 13 | Henry Arneson | 0 | 0 | 0 | 0 |
| 11 | Gage Gusa | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nash Soper | 4 | 0 | 4 | 2 |
| 6 | Braxton Dalgarno | 1 | 0 | 1 | 0 |
| 2 | Huxlee Mack | 1 | 1 | 2 | 2 |
| 17 | Noah Racic | 1 | 3 | 4 | 0 |
| 9 | Grady Trevors | 0 | 0 | 0 | 0 |
| 7 | Palmer Johnstone | 0 | 0 | 0 | 0 |
| 4 | Charlie Chamberlin | 0 | 0 | 0 | 0 |
| 3 | Smith Holmes | 0 | 0 | 0 | 0 |
| 18 | Everett Berjian | 0 | 0 | 0 | 0 |
| 14 | Kaine Houle | 0 | 0 | 0 | 0 |
| 12 | Matthew Drinnan | 0 | 0 | 0 | 0 |
| 10 | Ethan Eisnor | 0 | 0 | 0 | 0 |
| 1 | Benjamin Morland | 0 | 0 | 0 | 0 |
| Coach |
| Manager |
| Coach |
| Assistant Coach |
| Team manager Delaine84@outlook.com D••••••@••••••••• |
| Head coach |
| ref |