| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Young's Equipment Thrashers | 1 | 1 | 4 | 6 | |
| Regina Chaos Green | 1 | 0 | 2 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Archer Armstrong | 3 | 1 | 4 | 0 |
| 9 | Henry Riviere | 1 | 0 | 1 | 4 |
| 14 | Conner Pocha | 1 | 0 | 1 | 4 |
| 12 | Maclean Hillstead | 1 | 0 | 1 | 0 |
| 8 | Jayce Maurice | 0 | 0 | 0 | 0 |
| 7 | Regan Cote | 0 | 0 | 0 | 0 |
| 5 | Braelyn Law | 0 | 0 | 0 | 2 |
| 4 | Abigail Mason | 0 | 0 | 0 | 0 |
| 30 | Creston Paré | 0 | 0 | 0 | 0 |
| 19 | Hugh Sutherland | 0 | 0 | 0 | 0 |
| 18 | Gabe Sharpe | 0 | 3 | 3 | 2 |
| 17 | Tayja Pehl | 0 | 0 | 0 | 0 |
| 15 | Rio Orr | 0 | 0 | 0 | 0 |
| 11 | Madisyn Schick | 0 | 0 | 0 | 0 |
| 10 | Warren Brown | 0 | 0 | 0 | 0 |
| 1 | McGinnis Bruce-Barry | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ruxin Clandening | 2 | 1 | 3 | 0 |
| 11 | Teilan Bodnarchuk | 1 | 0 | 1 | 0 |
| 9 | Sullivan Moffatt | 0 | 0 | 0 | 0 |
| 7 | Reese Kaip | 0 | 0 | 0 | 0 |
| 6 | Everett Powell | 0 | 0 | 0 | 0 |
| 5 | Jack Geiger | 0 | 0 | 0 | 2 |
| 3 | Levi Barth | 0 | 0 | 0 | 0 |
| 23 | Eli Messer | 0 | 0 | 0 | 0 |
| 2 | Bentley Kelly | 0 | 0 | 0 | 0 |
| 18 | Beckett Cooney | 0 | 0 | 0 | 0 |
| 17 | Aubrie Schmidthiesler | 0 | 0 | 0 | 2 |
| 16 | Connor Mead | 0 | 1 | 1 | 0 |
| 15 | Maggie Sullivan | 0 | 0 | 0 | 0 |
| 12 | Sean MacPherson | 0 | 0 | 0 | 0 |
| 10 | Rylan Korchinski | 0 | 0 | 0 | 4 |
| 1 | Felix Johnston | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head coach |
| Trainer |
| Manager |
| Assistant Coach |
| Head Coach |
| coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| ref |