QCMBL Predators | 1 |
Swift Current Rampage | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 29, 2023 11:30 AM | Doug Wickenheiser Arena | QCMBL Predators | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Predators | 1 | 0 | 0 | 1 |
| Swift Current Rampage | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Predators | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| QCMBL Predators | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| QCMBL Predators at 0:00 - #15 Dylan Ackerman from #7 Bailey Munro |
| Swift Current Rampage at 0:00 - #18 Jackson Dovell from #21 Cash Grant |
| Period 2 |
| Swift Current Rampage at 0:00 - #8 Jett Wallace |
| Period 3 |
| Swift Current Rampage at 0:00 (EN) - #16 Diesel Paulhus from #19 Dusty Paul |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| QCMBL Predators at 0:00 - #6 Hunter Gross for High Sticking - HS -2 |
| QCMBL Predators at 0:00 - #10 Ryder Linton for Slashing - SL -2 |
| Swift Current Rampage at 0:00 - #20 Gage Smith for High Sticking - HS -2 |
| Period 3 |
| QCMBL Predators at 0:00 - #8 Jack Robertson for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dylan Ackerman | 1 | 0 | 1 | 0.00 |
| 7 | Bailey Munro | 0 | 1 | 1 | 0.00 |
| 1 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| 3 | Connor Allard | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Gross | 0 | 0 | 0 | 2.00 |
| 8 | Jack Robertson | 0 | 0 | 0 | 2.00 |
| 10 | Ryder Linton | 0 | 0 | 0 | 2.00 |
| 11 | James Hopson | 0 | 0 | 0 | 0.00 |
| 12 | Carson Fitzgerald | 0 | 0 | 0 | 0.00 |
| 13 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
| 14 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
| 16 | Ryden Gosselin | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Picard | 0 | 0 | 0 | 0.00 |
| 19 | Weston Kletchko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aliee Papp |
| Cashtyn Robb |
| Chris Allard |
| Devlin Allard |
| Justin Fitzgerald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jett Wallace | 1 | 0 | 1 | 0.00 |
| 16 | Diesel Paulhus | 1 | 0 | 1 | 0.00 |
| 18 | Jackson Dovell | 1 | 0 | 1 | 0.00 |
| 19 | Dusty Paul | 0 | 1 | 1 | 0.00 |
| 21 | Cash Grant | 0 | 1 | 1 | 0.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 4 | Talon Pommier | 0 | 0 | 0 | 0.00 |
| 6 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 9 | Jake Bender | 0 | 0 | 0 | 0.00 |
| 10 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
| 11 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 12 | Chase Dyrland | 0 | 0 | 0 | 0.00 |
| 13 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 15 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
| 17 | Jasper Baan | 0 | 0 | 0 | 0.00 |
| 20 | Gage Smith | 0 | 0 | 0 | 2.00 |
| 23 | Vincent Griffiths | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Baan |
| Kevin Schafer |
| Sabrina Paul |
| Camille Okerstrom, Referee |
| Haley Dumain, Referee |