U15 - Swift Current Rampage
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U17 | 19 | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 12.0 |
2024 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U15 | 19 | 9 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 23.0 |
2023 Box Lacrosse Season | Swift Current Rampage | South Sask Lacrosse League - U15 | 19 | 15 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 31.0 |
2022 | Swift Current Rampage 1 | South Sask Lacrosse League - U13 | 20 | 14 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2022 | Swift Current Rampage 2 | South Sask Lacrosse League - U13 | 4 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Swift Current Rampage | Paul, Dusty | 15 | 4 | 7 | 11 | 0.73 | 0.27 | 0.47 | 0 | 1 | 0 | 31.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 3 | 0 |
Fighting -FI - 5 | 5.00 | 1 | 0 |
High Sticking - HS -2 | 2.00 | 4 | 0 |
Interference - INT - 2 | 2.00 | 1 | 0 |
Roughing -RO - 2 | 2.00 | 2 | 0 |
Slashing - SL -2 | 2.00 | 3 | 0 |