QCMBL Titans | 2 |
Swift Current Rampage | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 03, 2023 10:00 AM | Ritchie Arena (Al Ritchie) | QCMBL Titans | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Titans | 1 | 0 | 1 | 2 |
| Swift Current Rampage | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| QCMBL Titans | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| QCMBL Titans | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Swift Current Rampage at 12:45 - #20 Gage Smith from #10 Chayse Schafer |
| QCMBL Titans at 6:17 - #13 Gavin Bergen from #14 Noah Gettis and #12 Jake Arnold |
| Period 2 |
| Swift Current Rampage at 8:53 - #20 Gage Smith from #8 Jett Wallace |
| Swift Current Rampage at 5:41 - #18 Jackson Dovell |
| Period 3 |
| QCMBL Titans at 10:29 (PP) - #14 Noah Gettis from #13 Gavin Bergen |
| Swift Current Rampage at 3:59 - #18 Jackson Dovell from #9 Jake Bender |
| Period 1 |
|---|
| QCMBL Titans at 11:45 - #10 Amy Teichler for High Sticking - HS -2 |
| Period 2 |
| QCMBL Titans at 8:53 - #5 Kaleb Crossman for Slashing - SL -2 |
| Period 3 |
| QCMBL Titans at 13:38 - #8 Chase Speidel for Cross Check- CC -2 |
| Swift Current Rampage at 11:28 - #18 Jackson Dovell for Slashing - SL -2 |
| Swift Current Rampage at 10:16 - #8 Jett Wallace for High Sticking - HS -2 |
| QCMBL Titans at 2:27 - #5 Kaleb Crossman for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gavin Bergen | 1 | 1 | 2 | 0.00 |
| 14 | Noah Gettis | 1 | 1 | 2 | 0.00 |
| 12 | Jake Arnold | 0 | 1 | 1 | 0.00 |
| 2 | Brody Schneider | 0 | 0 | 0 | 0.00 |
| 5 | Kaleb Crossman | 0 | 0 | 0 | 4.00 |
| 6 | Anderson Langley | 0 | 0 | 0 | 0.00 |
| 8 | Chase Speidel | 0 | 0 | 0 | 2.00 |
| 9 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
| 10 | Amy Teichler | 0 | 0 | 0 | 2.00 |
| 11 | Boyd Minaker | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
| 18 | Colby Manz | 0 | 0 | 0 | 0.00 |
| 30 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Minaker |
| Junior Bergen |
| Matthew Wenarchuk |
| Robyn Pardy |
| Tammy Serbu |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jackson Dovell | 2 | 0 | 2 | 2.00 |
| 20 | Gage Smith | 2 | 0 | 2 | 0.00 |
| 8 | Jett Wallace | 0 | 1 | 1 | 2.00 |
| 9 | Jake Bender | 0 | 1 | 1 | 0.00 |
| 10 | Chayse Schafer | 0 | 1 | 1 | 0.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 4 | Talon Pommier | 0 | 0 | 0 | 0.00 |
| 6 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 0.00 |
| 11 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 13 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 15 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
| 16 | Diesel Paulhus | 0 | 0 | 0 | 0.00 |
| 19 | Dusty Paul | 0 | 0 | 0 | 0.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 0.00 |
| 23 | Vincent Griffiths | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin Schafer |
| Sabrina Paul |
| No Officials Entered |