Swift Current Rampage | 9 |
QCMBL Titans | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 06, 2023 3:30 PM | S3 Arenas West | Swift Current Rampage | QCMBL Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 4 | 4 | 1 | 9 |
QCMBL Titans | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
QCMBL Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
QCMBL Titans | -- |
Period 1 |
---|
Swift Current Rampage at 11:31 - #19 Dusty Paul |
Swift Current Rampage at 10:16 - #10 Chayse Schafer from #16 Diesel Paulhus |
Swift Current Rampage at 9:01 - #23 Vincent Griffiths from #17 Jasper Baan |
Swift Current Rampage at 6:09 - #17 Jasper Baan from #7 Riley Millar |
Period 2 |
Swift Current Rampage at 14:39 - #16 Diesel Paulhus |
Swift Current Rampage at 10:09 - #8 Jett Wallace |
Swift Current Rampage at 6:16 - #2 Reid Zakaluzny from #23 Vincent Griffiths |
Swift Current Rampage at 0:49 - #10 Chayse Schafer |
Period 3 |
QCMBL Titans at 11:57 (PP) - #12 Jake Arnold from #15 Kevin Krawetz |
QCMBL Titans at 7:08 - #10 Amy Teichler from #15 Kevin Krawetz |
QCMBL Titans at 5:38 - #5 Kaleb Crossman from #14 Noah Gettis |
Swift Current Rampage at 3:35 - #16 Diesel Paulhus |
Period 1 |
---|
Swift Current Rampage at 7:08 - #20 Gage Smith for Cross Check- CC -2 |
QCMBL Titans at 4:59 - #12 Jake Arnold for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Swift Current Rampage at 12:42 - #17 Jasper Baan for High Sticking - HS -2 |
Swift Current Rampage at 9:09 - #19 Dusty Paul for Cross Check- CC -2 |
QCMBL Titans at 1:42 - #6 Anderson Langley for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Diesel Paulhus | 2 | 1 | 3 | 0.00 |
10 | Chayse Schafer | 2 | 0 | 2 | 0.00 |
17 | Jasper Baan | 1 | 1 | 2 | 2.00 |
23 | Vincent Griffiths | 1 | 1 | 2 | 0.00 |
2 | Reid Zakaluzny | 1 | 0 | 1 | 0.00 |
8 | Jett Wallace | 1 | 0 | 1 | 0.00 |
19 | Dusty Paul | 1 | 0 | 1 | 2.00 |
7 | Riley Millar | 0 | 1 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
4 | Talon Pommier | 0 | 0 | 0 | 0.00 |
6 | Luc Perrault | 0 | 0 | 0 | 0.00 |
9 | Jake Bender | 0 | 0 | 0 | 0.00 |
11 | Bostin Service | 0 | 0 | 0 | 0.00 |
13 | Carter Stad | 0 | 0 | 0 | 0.00 |
15 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
20 | Gage Smith | 0 | 0 | 0 | 2.00 |
21 | Cash Grant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Baan |
Kevin Schafer |
Sabrina Paul |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kevin Krawetz | 0 | 2 | 2 | 0.00 |
5 | Kaleb Crossman | 1 | 0 | 1 | 0.00 |
10 | Amy Teichler | 1 | 0 | 1 | 0.00 |
12 | Jake Arnold | 1 | 0 | 1 | 2.00 |
14 | Noah Gettis | 0 | 1 | 1 | 0.00 |
1 | Braden Leach | 0 | 0 | 0 | 0.00 |
2 | Brody Schneider | 0 | 0 | 0 | 0.00 |
4 | Cohen Miller | 0 | 0 | 0 | 0.00 |
6 | Anderson Langley | 0 | 0 | 0 | 2.00 |
8 | Chase Speidel | 0 | 0 | 0 | 0.00 |
9 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
11 | Boyd Minaker | 0 | 0 | 0 | 0.00 |
13 | Gavin Bergen | 0 | 0 | 0 | 0.00 |
16 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
18 | Colby Manz | 0 | 0 | 0 | 0.00 |
30 | Weston Pardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Minaker |
Robyn Pardy |
Tammy Serbu |
No Officials Entered |