Weyburn Thrashers | 2 |
Swift Current Rampage | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 13, 2023 7:00 PM | Weyburn - Sports Arena | Weyburn Thrashers | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Thrashers | 0 | 0 | 2 | 2 |
| Swift Current Rampage | 4 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Thrashers | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Thrashers | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Swift Current Rampage at 12:13 - #20 Gage Smith from #1 Kai Foster |
| Swift Current Rampage at 10:03 - #10 Chayse Schafer from #19 Dusty Paul and #21 Cash Grant |
| Swift Current Rampage at 3:32 - #17 Jasper Baan from #23 Vincent Griffiths |
| Swift Current Rampage at 0:54 (PP) - #10 Chayse Schafer from #16 Diesel Paulhus and #19 Dusty Paul |
| Period 2 |
| Swift Current Rampage at 4:18 (SH) - #20 Gage Smith from #8 Jett Wallace |
| Period 3 |
| Weyburn Thrashers at 7:23 (PP) - #15 Alex Labrecque |
| Swift Current Rampage at 2:06 - #23 Vincent Griffiths from #16 Diesel Paulhus |
| Weyburn Thrashers at 0:17 - #10 Chayse Willoughby from #8 Maddox Mohan and #7 Leo Missal |
| Period 1 |
|---|
| Swift Current Rampage at 3:30 - #4 Talon Pommier for Roughing -RO - 2 |
| Weyburn Thrashers at 3:30 - #5 Ryler Loos for Roughing -RO - 2 |
| Weyburn Thrashers at 2:19 - #19 Hudson Maloney for Cross Check- CC -2 |
| Swift Current Rampage at 2:19 - #17 Jasper Baan for Cross Check- CC -2 |
| Weyburn Thrashers at 1:19 - #33 Max Vennard for High Sticking - HS -2 |
| Period 2 |
| Weyburn Thrashers at 14:45 - #16 Emmett Gill for High Sticking - HS -2 |
| Swift Current Rampage at 13:35 - #20 Gage Smith for Charging - CHG - 2 |
| Weyburn Thrashers at 12:04 - #12 Jorja Ashworth for High Sticking - HS -2 |
| Swift Current Rampage at 7:11 - #17 Jasper Baan for Cross Check- CC -2 |
| Swift Current Rampage at 5:09 - #19 Dusty Paul for High Sticking - HS -2 |
| Weyburn Thrashers at 2:23 - #7 Leo Missal for Slashing - SL -2 |
| Period 3 |
| Weyburn Thrashers at 14:33 - #33 Max Vennard for Charging - CHG - 2 |
| Weyburn Thrashers at 10:10 - #15 Alex Labrecque for Cross Check- CC -2 |
| Swift Current Rampage at 7:44 - #19 Dusty Paul for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chayse Willoughby | 1 | 0 | 1 | 0.00 |
| 15 | Alex Labrecque | 1 | 0 | 1 | 2.00 |
| 7 | Leo Missal | 0 | 1 | 1 | 2.00 |
| 8 | Maddox Mohan | 0 | 1 | 1 | 0.00 |
| 3 | LIAM EDDY | 0 | 0 | 0 | 0.00 |
| 4 | Andrew Charlton | 0 | 0 | 0 | 0.00 |
| 5 | Ryler Loos | 0 | 0 | 0 | 2.00 |
| 6 | Steele Ozmun | 0 | 0 | 0 | 0.00 |
| 9 | Brittney Honig | 0 | 0 | 0 | 0.00 |
| 11 | Shiloh Mickler | 0 | 0 | 0 | 0.00 |
| 12 | Jorja Ashworth | 0 | 0 | 0 | 2.00 |
| 13 | Branson Law | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Gill | 0 | 0 | 0 | 2.00 |
| 17 | Bode Pretty | 0 | 0 | 0 | 0.00 |
| 19 | Hudson Maloney | 0 | 0 | 0 | 2.00 |
| 30 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| 33 | Max Vennard | 0 | 0 | 0 | 4.00 |
| 35 | Korven Pouteaux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aiden Bavle |
| Brett Mickler |
| Jeremy Charlton |
| Kim Maloney |
| Lanny Stinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chayse Schafer | 2 | 0 | 2 | 0.00 |
| 20 | Gage Smith | 2 | 0 | 2 | 2.00 |
| 23 | Vincent Griffiths | 1 | 1 | 2 | 0.00 |
| 16 | Diesel Paulhus | 0 | 2 | 2 | 0.00 |
| 19 | Dusty Paul | 0 | 2 | 2 | 4.00 |
| 17 | Jasper Baan | 1 | 0 | 1 | 4.00 |
| 1 | Kai Foster | 0 | 1 | 1 | 0.00 |
| 8 | Jett Wallace | 0 | 1 | 1 | 0.00 |
| 21 | Cash Grant | 0 | 1 | 1 | 0.00 |
| 4 | Talon Pommier | 0 | 0 | 0 | 2.00 |
| 6 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 0.00 |
| 11 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 13 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 15 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Baan |
| Kevin Schafer |
| Sabrina Paul |
| No Officials Entered |