Swift Current Rampage | 8 |
QCMBL Titans | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Jun. 24, 2023 8:00 PM | Moose Jaw - Kinsmen | Swift Current Rampage | QCMBL Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 1 | 6 | 1 | 8 |
| QCMBL Titans | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| QCMBL Titans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage | -- |
| QCMBL Titans | -- |
| Period 1 |
|---|
| Swift Current Rampage at 3:39 (PP) - #10 Chayse Schafer from #19 Dusty Paul |
| Period 2 |
| QCMBL Titans at 13:16 - #13 Gavin Bergen from #8 Chase Speidel and #9 Leightyn Duthie |
| Swift Current Rampage at 10:57 - #18 Jackson Dovell |
| Swift Current Rampage at 8:27 - #10 Chayse Schafer |
| Swift Current Rampage at 8:15 - #10 Chayse Schafer |
| Swift Current Rampage at 4:33 - #16 Diesel Paulhus from #10 Chayse Schafer |
| Swift Current Rampage at 4:16 - #16 Diesel Paulhus from #10 Chayse Schafer and #13 Carter Stad |
| Swift Current Rampage at 1:06 - #23 Vincent Griffiths |
| Period 3 |
| Swift Current Rampage at 6:28 (SH) - #19 Dusty Paul |
| Period 1 |
|---|
| Swift Current Rampage at 6:45 - #19 Dusty Paul for High Sticking - HS -2 |
| QCMBL Titans at 4:28 - #6 Anderson Langley for High Sticking - HS -2 |
| Period 2 |
| Swift Current Rampage at 9:56 - #16 Diesel Paulhus for Check From Behind CFB - 2 minutes |
| QCMBL Titans at 8:39 - #14 Noah Gettis for Holding - H -2 |
| QCMBL Titans at 4:44 - #10 Amy Teichler for High Sticking - HS -2 |
| QCMBL Titans at 3:14 - #7 Mikaela Fisher for Hooking - HO -2 |
| Period 3 |
| Swift Current Rampage at 8:17 - #23 Vincent Griffiths for High Sticking - HS -2 |
| Swift Current Rampage at 4:49 - #16 Diesel Paulhus for Charging - CHG - 2 |
| QCMBL Titans at 0:35 - #11 Boyd Minaker for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chayse Schafer | 3 | 2 | 5 | 0.00 |
| 16 | Diesel Paulhus | 2 | 0 | 2 | 4.00 |
| 19 | Dusty Paul | 1 | 1 | 2 | 2.00 |
| 18 | Jackson Dovell | 1 | 0 | 1 | 0.00 |
| 23 | Vincent Griffiths | 1 | 0 | 1 | 2.00 |
| 13 | Carter Stad | 0 | 1 | 1 | 0.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 2 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
| 4 | Talon Pommier | 0 | 0 | 0 | 0.00 |
| 6 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 0.00 |
| 8 | Jett Wallace | 0 | 0 | 0 | 0.00 |
| 9 | Jake Bender | 0 | 0 | 0 | 0.00 |
| 11 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 15 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
| 17 | Jasper Baan | 0 | 0 | 0 | 0.00 |
| 20 | Gage Smith | 0 | 0 | 0 | 0.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Baan |
| Kevin Schafer |
| Sabrina Paul |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gavin Bergen | 1 | 0 | 1 | 0.00 |
| 8 | Chase Speidel | 0 | 1 | 1 | 0.00 |
| 9 | Leightyn Duthie | 0 | 1 | 1 | 0.00 |
| 2 | Brody Schneider | 0 | 0 | 0 | 0.00 |
| 3 | Talan Caza | 0 | 0 | 0 | 0.00 |
| 4 | Cohen Miller | 0 | 0 | 0 | 0.00 |
| 5 | Kaleb Crossman | 0 | 0 | 0 | 0.00 |
| 6 | Anderson Langley | 0 | 0 | 0 | 2.00 |
| 7 | Mikaela Fisher | 0 | 0 | 0 | 2.00 |
| 10 | Amy Teichler | 0 | 0 | 0 | 2.00 |
| 11 | Boyd Minaker | 0 | 0 | 0 | 2.00 |
| 14 | Noah Gettis | 0 | 0 | 0 | 2.00 |
| 16 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
| 18 | Colby Manz | 0 | 0 | 0 | 0.00 |
| 30 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Minaker |
| Junior Bergen |
| Matthew Wenarchuk |
| Robyn Pardy |
| Tammy Serbu |
| No Officials Entered |