Swift Current Rampage | 11 |
Carlyle Cobras | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 10, 2023 4:00 PM | Ritchie Arena (Al Ritchie) | Swift Current Rampage | Carlyle Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 5 | 4 | 2 | 11 |
Carlyle Cobras | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Carlyle Cobras | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Carlyle Cobras | -- |
Period 1 |
---|
Swift Current Rampage at 13:41 - #10 Chayse Schafer |
Swift Current Rampage at 13:19 - #7 Riley Millar from #16 Diesel Paulhus |
Swift Current Rampage at 10:55 - #16 Diesel Paulhus |
Swift Current Rampage at 6:50 - #7 Riley Millar from #16 Diesel Paulhus |
Swift Current Rampage at 2:09 (SH) - #10 Chayse Schafer |
Period 2 |
Swift Current Rampage at 12:47 - #18 Jackson Dovell from #10 Chayse Schafer and #19 Dusty Paul |
Swift Current Rampage at 12:29 - #18 Jackson Dovell from #13 Carter Stad |
Swift Current Rampage at 8:52 - #16 Diesel Paulhus from #19 Dusty Paul and #7 Riley Millar |
Swift Current Rampage at 4:44 - #16 Diesel Paulhus from #10 Chayse Schafer |
Period 3 |
Swift Current Rampage at 8:42 - #21 Cash Grant from #16 Diesel Paulhus and #10 Chayse Schafer |
Swift Current Rampage at 3:50 - #10 Chayse Schafer from #21 Cash Grant and #18 Jackson Dovell |
Period 1 |
---|
Swift Current Rampage at 3:06 - #19 Dusty Paul for Cross Check- CC -2 |
Period 2 |
Swift Current Rampage at 6:17 - #18 Jackson Dovell for High Sticking - HS -2 |
Carlyle Cobras at 5:00 - #28 Dameon Hein for Cross Check- CC -2 |
Period 3 |
Swift Current Rampage at 14:26 - #18 Jackson Dovell for High Sticking - HS -2 |
Swift Current Rampage at 12:22 - #7 Riley Millar for High Sticking - HS -2 |
Carlyle Cobras at 12:22 - #19 Myles Lequyer for Unsportsmanlike Conduct- USC -2 |
Swift Current Rampage at 2:50 - #19 Dusty Paul for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chayse Schafer | 3 | 3 | 6 | 0.00 |
16 | Diesel Paulhus | 3 | 3 | 6 | 0.00 |
7 | Riley Millar | 2 | 1 | 3 | 2.00 |
18 | Jackson Dovell | 2 | 1 | 3 | 4.00 |
21 | Cash Grant | 1 | 1 | 2 | 0.00 |
19 | Dusty Paul | 0 | 2 | 2 | 4.00 |
13 | Carter Stad | 0 | 1 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
6 | Luc Perrault | 0 | 0 | 0 | 0.00 |
9 | Jake Bender | 0 | 0 | 0 | 0.00 |
11 | Bostin Service | 0 | 0 | 0 | 0.00 |
15 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Baan |
Sabrina Paul |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ella Johnson | 0 | 0 | 0 | 0.00 |
4 | Isaah Smith | 0 | 0 | 0 | 0.00 |
6 | Sayde Johnson | 0 | 0 | 0 | 0.00 |
8 | Sawyer Day (AP) | 0 | 0 | 0 | 0.00 |
15 | Cort Barber | 0 | 0 | 0 | 0.00 |
19 | Myles Lequyer | 0 | 0 | 0 | 2.00 |
28 | Dameon Hein | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garry Johnson |
Joe Barber |
No Officials Entered |