Swift Current Rampage | 12 |
Carlyle Cobras | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 03, 2023 1:00 PM | Ritchie Arena (Al Ritchie) | Swift Current Rampage | Carlyle Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 8 | 4 | 0 | 12 |
Carlyle Cobras | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage | 0 | 0 | 0 | 0 |
Carlyle Cobras | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage | -- |
Carlyle Cobras | -- |
Period 1 |
---|
Swift Current Rampage at 9:54 - #19 Dusty Paul for High Sticking - HS -2 |
Period 2 |
Swift Current Rampage at 12:44 - #8 Jett Wallace for High Sticking - HS -2 |
Carlyle Cobras at 11:48 - #15 Cort Barber for High Sticking - HS -2 |
Period 3 |
Carlyle Cobras at 6:22 - #45 Hunter Colpitts for High Sticking - HS -2 |
Swift Current Rampage at 0:47 - #18 Jackson Dovell for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Vincent Griffiths | 4 | 1 | 5 | 0.00 |
10 | Chayse Schafer | 3 | 1 | 4 | 0.00 |
7 | Riley Millar | 0 | 3 | 3 | 0.00 |
17 | Gage Smith | 1 | 1 | 2 | 0.00 |
18 | Jackson Dovell | 1 | 1 | 2 | 2.00 |
19 | Dusty Paul | 1 | 1 | 2 | 2.00 |
4 | Talon Pommier | 0 | 2 | 2 | 0.00 |
8 | Jett Wallace | 0 | 2 | 2 | 2.00 |
16 | Diesel Paulhus | 1 | 0 | 1 | 0.00 |
21 | Cash Grant | 1 | 0 | 1 | 0.00 |
13 | Carter Stad | 0 | 1 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
6 | Luc Perrault | 0 | 0 | 0 | 0.00 |
9 | Jake Bender | 0 | 0 | 0 | 0.00 |
11 | Bostin Service | 0 | 0 | 0 | 0.00 |
15 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Baan |
Kevin Schafer |
Sabrina Paul |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Darius Dixon | 2 | 1 | 3 | 0.00 |
45 | Hunter Colpitts | 0 | 2 | 2 | 2.00 |
48 | Kacey Fleming | 1 | 0 | 1 | 0.00 |
2 | Ella Johnson | 0 | 0 | 0 | 0.00 |
4 | Isaah Smith | 0 | 0 | 0 | 0.00 |
6 | Sayde Johnson | 0 | 0 | 0 | 0.00 |
8 | Sawyer Day (AP) | 0 | 0 | 0 | 0.00 |
15 | Cort Barber | 0 | 0 | 0 | 2.00 |
28 | Dameon Hein | 0 | 0 | 0 | 0.00 |
29 | Jace Neuls | 0 | 0 | 0 | 0.00 |
40 | Lyncen Sharpe | 0 | 0 | 0 | 0.00 |
43 | Hayden Bunch | 0 | 0 | 0 | 0.00 |
52 | Brandt Barber (AP) | 0 | 0 | 0 | 0.00 |
55 | Rolen Standingready | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joe Barber |
Garry Johnson |
No Officials Entered |