Moosomin Maulers | 0 |
Swift Current Rampage | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 13, 2023 2:30 PM | Weyburn - Sports Arena | Moosomin Maulers | Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moosomin Maulers | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 2 | 1 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moosomin Maulers | 0 | 0 | 0 | 0 |
| Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moosomin Maulers | -- |
| Swift Current Rampage | -- |
| Period 1 |
|---|
| Swift Current Rampage at 7:10 - #16 Diesel Paulhus |
| Swift Current Rampage at 5:26 - #23 Vincent Griffiths from #8 Jett Wallace |
| Period 2 |
| Swift Current Rampage at 0:49 - #20 Gage Smith from #10 Chayse Schafer |
| Period 3 |
| Swift Current Rampage at 14:02 - #10 Chayse Schafer from #23 Vincent Griffiths |
| Swift Current Rampage at 13:31 - #23 Vincent Griffiths |
| Swift Current Rampage at 11:58 - #8 Jett Wallace |
| Swift Current Rampage at 8:21 - #16 Diesel Paulhus from #23 Vincent Griffiths |
| Swift Current Rampage at 7:27 - #20 Gage Smith |
| Period 1 |
|---|
| Swift Current Rampage at 6:40 - #10 Chayse Schafer for Cross Check- CC -2 |
| Moosomin Maulers at 6:40 - #66 Blake Young for Cross Check- CC -2 |
| Moosomin Maulers at 0:26 - #39 Shane Crump for Slashing - SL -2 |
| Period 2 |
| Moosomin Maulers at 15:00 - #48 Cohen Easton for Cross Check- CC -2 |
| Swift Current Rampage at 9:36 - #19 Dusty Paul for Slashing - SL -2 |
| Moosomin Maulers at 8:35 - #55 Cashtin May for High Sticking - HS -2 |
| Moosomin Maulers at 6:55 - #39 Shane Crump for Slashing - SL -2 |
| Swift Current Rampage at 2:28 - #17 Jasper Baan for Roughing -RO - 2 |
| Swift Current Rampage at 2:28 - #17 Jasper Baan for Roughing -RO - 2 |
| Moosomin Maulers at 2:28 - #37 Gabriel Fingas for Roughing -RO - 2 |
| Moosomin Maulers at 2:28 - #37 Gabriel Fingas for Roughing -RO - 2 |
| Swift Current Rampage at 2:28 - #19 Dusty Paul for Fighting -FI - 5 |
| Moosomin Maulers at 2:28 - #63 Aulie Skulmoski for Fighting -FI - 5 |
| Period 3 |
| Swift Current Rampage at 6:18 - #23 Vincent Griffiths for Check From Behind CFB - 2 minutes |
| Swift Current Rampage at 6:18 - #23 Vincent Griffiths for Check From Behind CFB - 2 minutes |
| Moosomin Maulers at 4:01 - #90 Kash Miller for Slashing - SL -2 |
| Moosomin Maulers at 4:01 - #90 Kash Miller for High Sticking - HS -2 |
| Swift Current Rampage at 3:44 - #7 Riley Millar for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bennett Day | 0 | 0 | 0 | 0.00 |
| 5 | Devin Venas | 0 | 0 | 0 | 0.00 |
| 37 | Gabriel Fingas | 0 | 0 | 0 | 4.00 |
| 39 | Shane Crump | 0 | 0 | 0 | 4.00 |
| 44 | Jack Robinson | 0 | 0 | 0 | 0.00 |
| 47 | Owen Lantz | 0 | 0 | 0 | 0.00 |
| 48 | Cohen Easton | 0 | 0 | 0 | 2.00 |
| 55 | Cashtin May | 0 | 0 | 0 | 2.00 |
| 59 | Emmett Cunday | 0 | 0 | 0 | 0.00 |
| 63 | Aulie Skulmoski | 0 | 0 | 0 | 5.00 |
| 66 | Blake Young | 0 | 0 | 0 | 2.00 |
| 88 | Dane Thorn | 0 | 0 | 0 | 0.00 |
| 90 | Kash Miller | 0 | 0 | 0 | 4.00 |
| 97 | Cohen Haines | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Vincent Griffiths | 2 | 2 | 4 | 4.00 |
| 16 | Diesel Paulhus | 2 | 0 | 2 | 0.00 |
| 20 | Gage Smith | 2 | 0 | 2 | 0.00 |
| 8 | Jett Wallace | 1 | 1 | 2 | 0.00 |
| 10 | Chayse Schafer | 1 | 1 | 2 | 2.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 4 | Talon Pommier | 0 | 0 | 0 | 0.00 |
| 6 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 2.00 |
| 11 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 13 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 15 | Cohen Moreside | 0 | 0 | 0 | 0.00 |
| 17 | Jasper Baan | 0 | 0 | 0 | 4.00 |
| 19 | Dusty Paul | 0 | 0 | 0 | 7.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Baan |
| Kevin Schafer |
| Sabrina Paul |
| No Officials Entered |