Weyburn Dairy Queen Thrashers
Estevan Voltz
Moose Jaw Mustangs| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Young Fellows Thrashers | 4 | 3 | 4 | 11 | |
| Swift Current Rampage Bruiser | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bryson Bakken | 4 | 0 | 4 | 0 |
| 16 | Dax Nikolejsin | 2 | 1 | 3 | 0 |
| 8 | Heath Hillstead | 1 | 1 | 2 | 0 |
| 7 | Brandt Richards | 1 | 0 | 1 | 0 |
| 4 | Andy Richter | 1 | 0 | 1 | 0 |
| 18 | Nash Svedahl | 1 | 0 | 1 | 0 |
| 14 | Nate Schmidt | 1 | 0 | 1 | 0 |
| 5 | Everett McLaren | 0 | 0 | 0 | 0 |
| 3 | Keir Wilkinson | 0 | 0 | 0 | 0 |
| 2 | Cambria Bocian | 0 | 0 | 0 | 0 |
| 11 | Harrison Riviere | 0 | 0 | 0 | 0 |
| 1 | Brysen Richaud | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Quade Folk | 0 | 0 | 0 | 0 |
| 8 | Russell Abbott | 0 | 0 | 0 | 0 |
| 7 | Jaxtin Hamm | 0 | 0 | 0 | 4 |
| 6 | Griffin Willett | 0 | 0 | 0 | 0 |
| 5 | Jas Myers | 0 | 0 | 0 | 0 |
| 3 | Levi Cyrenne (OA) | 0 | 0 | 0 | 0 |
| 28 | Roman Figley | 0 | 0 | 0 | 0 |
| 22 | Gavin Ritchie | 0 | 0 | 0 | 0 |
| 21 | Wade Allin | 0 | 0 | 0 | 0 |
| 20 | Harrison Cuthbert | 0 | 0 | 0 | 2 |
| 2 | Conor Dawe | 0 | 0 | 0 | 0 |
| 19 | Cohen Cuthbert | 0 | 0 | 0 | 4 |
| 18 | Kade Armstrong | 0 | 0 | 0 | 0 |
| 16 | Jackson Berg | 0 | 0 | 0 | 0 |
| 11 | Bennett Cuthbert | 0 | 0 | 0 | 0 |
| 10 | Elliot Fensom | 0 | 0 | 0 | 0 |
| Assistant coach |
| Coach |
| Assistant fensom2b@uregina.ca f••••••@••••••••• |
| Trainer dallas_dyke@hotmail.com d••••••@••••••••• |
| Assistant keithfolk@me.com k••••••@••••••••• |
| Manager melinda.dawe@hotmail.com m••••••@••••••••• |
| Head Coach rileyhamm.rh@gmail.com r••••••@••••••••• |
| on floor mentor + shot clock |
| ref |