Weyburn Dairy Queen Thrashers
Estevan Voltz
Moose Jaw Mustangs| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Rampage | 2 | 2 | 0 | 4 | |
| Regina Chaos Blue | 4 | 1 | 2 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lucas Dawe | 1 | 0 | 1 | 0 |
| 5 | Jase Neuman | 1 | 0 | 1 | 4 |
| 18 | Liam Penner | 1 | 0 | 1 | 6 |
| 10 | Lincoln Dyke | 1 | 0 | 1 | 2 |
| 9 | Blaize Jorgensen | 0 | 0 | 0 | 0 |
| 8 | Kaden Kachmarski | 0 | 0 | 0 | 0 |
| 6 | Dawson Jorgensen | 0 | 0 | 0 | 0 |
| 4 | Kade Bahnuick | 0 | 0 | 0 | 0 |
| 30 | Joshua Hickerson | 0 | 0 | 0 | 0 |
| 3 | Jake Juuti | 0 | 1 | 1 | 0 |
| 23 | Halyn Kendall | 0 | 1 | 1 | 0 |
| 19 | Avery Nutter | 0 | 2 | 2 | 0 |
| 17 | Zach Shaw | 0 | 0 | 0 | 0 |
| 16 | Nikko Laliberte | 0 | 0 | 0 | 0 |
| 13 | Shane Kendall | 0 | 0 | 0 | 0 |
| 12 | Ginger Paulhus (OA) | 0 | 0 | 0 | 0 |
| 11 | Nixon Wolf | 0 | 0 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Zander Horvath | 3 | 1 | 4 | 0 |
| 4 | Bodhi Exner | 2 | 0 | 2 | 0 |
| 10 | Holden Baran | 2 | 1 | 3 | 4 |
| 8 | Kaedin Perkins | 0 | 0 | 0 | 0 |
| 7 | Alexander Kessler | 0 | 0 | 0 | 0 |
| 6 | Noah Schmeltzer | 0 | 0 | 0 | 0 |
| 5 | Wyatt Bastock | 0 | 0 | 0 | 9 |
| 21 | Jace Toker | 0 | 1 | 1 | 4 |
| 19 | Logan Larwood | 0 | 0 | 0 | 0 |
| 18 | Alice Lutz | 0 | 0 | 0 | 2 |
| 17 | Jayce Hornung | 0 | 0 | 0 | 2 |
| 15 | Pascale Dudley | 0 | 0 | 0 | 0 |
| 12 | Kieran Smith | 0 | 0 | 0 | 2 |
| 11 | Brayden Gorrill | 0 | 2 | 2 | 2 |
| 1 | Marley Gushue | 0 | 0 | 0 | 0 |
iankendall23@hotmail.com i••••••@••••••••• |
| Assistant dwessner16@gmail.com d••••••@••••••••• |
| Trainer |
| Manager melinda.dawe@hotmail.com m••••••@••••••••• |
| Assistant sheldon.paulhus@gmail.com s••••••@••••••••• |
| Manager |
| Asst Coach |
| Coach |
| Asst Coach |