Weyburn Dairy Queen Thrashers
Estevan Voltz
Moose Jaw Mustangs| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Rampage Bruiser | 3 | 1 | 1 | 5 | |
| Weyburn Young Fellows Thrashers | 3 | 6 | 4 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxtin Hamm | 2 | 2 | 4 | 0 |
| 11 | Bennett Cuthbert | 2 | 0 | 2 | 0 |
| 6 | Griffin Willett | 1 | 0 | 1 | 0 |
| 9 | Quade Folk | 0 | 0 | 0 | 0 |
| 8 | Russell Abbott | 0 | 0 | 0 | 0 |
| 5 | Jas Myers | 0 | 0 | 0 | 0 |
| 3 | Levi Cyrenne (OA) | 0 | 0 | 0 | 0 |
| 28 | Roman Figley | 0 | 0 | 0 | 0 |
| 22 | Gavin Ritchie | 0 | 0 | 0 | 0 |
| 20 | Harrison Cuthbert | 0 | 0 | 0 | 0 |
| 2 | Conor Dawe | 0 | 0 | 0 | 0 |
| 19 | Cohen Cuthbert | 0 | 0 | 0 | 2 |
| 18 | Kade Armstrong | 0 | 0 | 0 | 2 |
| 17 | Brexley Polowy | 0 | 0 | 0 | 0 |
| 16 | Jackson Berg | 0 | 0 | 0 | 0 |
| 12 | Wade Allin | 0 | 0 | 0 | 0 |
| 10 | Elliot Fensom | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bryson Bakken | 9 | 1 | 10 | 0 |
| 8 | Heath Hillstead | 2 | 0 | 2 | 4 |
| 4 | Andy Richter | 1 | 1 | 2 | 0 |
| 16 | Dax Nikolejsin | 1 | 1 | 2 | 0 |
| 7 | Brandt Richards | 0 | 0 | 0 | 0 |
| 5 | Everett McLaren | 0 | 0 | 0 | 0 |
| 3 | Keir Wilkinson | 0 | 0 | 0 | 0 |
| 2 | Cambria Bocian | 0 | 0 | 0 | 0 |
| 18 | Nash Svedahl | 0 | 0 | 0 | 0 |
| 14 | Nate Schmidt | 0 | 0 | 0 | 0 |
| 11 | Harrison Riviere | 0 | 0 | 0 | 4 |
| 1 | Brysen Richaud | 0 | 0 | 0 | 0 |
| Assistant fensom2b@uregina.ca f••••••@••••••••• |
| Trainer dallas_dyke@hotmail.com d••••••@••••••••• |
| Assistant keithfolk@me.com k••••••@••••••••• |
| Manager melinda.dawe@hotmail.com m••••••@••••••••• |
| Head Coach rileyhamm.rh@gmail.com r••••••@••••••••• |
| Assistant coach |
| Coach |
| ref |