Weyburn Dairy Queen Thrashers
Estevan Voltz
Moose Jaw Mustangs| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Rampage Bruiser | 4 | 1 | 2 | 7 | |
| Regina Chaos Blue | 1 | 3 | 3 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxtin Hamm | 4 | 0 | 4 | 4 |
| 6 | Griffin Willett | 2 | 0 | 2 | 0 |
| 20 | Harrison Cuthbert | 1 | 0 | 1 | 0 |
| 9 | Quade Folk | 0 | 0 | 0 | 0 |
| 8 | Russell Abbott | 0 | 0 | 0 | 0 |
| 5 | Jas Myers | 0 | 0 | 0 | 0 |
| 3 | Levi Cyrenne (OA) | 0 | 0 | 0 | 0 |
| 28 | Roman Figley | 0 | 0 | 0 | 0 |
| 22 | Gavin Ritchie | 0 | 0 | 0 | 0 |
| 2 | Conor Dawe | 0 | 0 | 0 | 0 |
| 19 | Cohen Cuthbert | 0 | 0 | 0 | 0 |
| 18 | Kade Armstrong | 0 | 1 | 1 | 0 |
| 17 | Brexley Polowy | 0 | 0 | 0 | 0 |
| 16 | Jackson Berg | 0 | 0 | 0 | 0 |
| 12 | Wade Allin | 0 | 0 | 0 | 0 |
| 11 | Bennett Cuthbert | 0 | 0 | 0 | 0 |
| 10 | Elliot Fensom | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Connor Hyndman | 3 | 0 | 3 | 2 |
| 7 | Wyatt Kups | 2 | 1 | 3 | 2 |
| 22 | Ethan Anderson | 1 | 0 | 1 | 2 |
| 13 | Everett Rankin-Wright | 1 | 0 | 1 | 0 |
| 5 | Ava Long | 0 | 0 | 0 | 0 |
| 4 | Grayson Korchinski | 0 | 0 | 0 | 0 |
| 3 | Gracelyn Yuzicappi | 0 | 0 | 0 | 2 |
| 18 | Michael Albert | 0 | 0 | 0 | 0 |
| 17 | Lachlan Johnston | 0 | 1 | 1 | 0 |
| 15 | Gavin Poitras | 0 | 0 | 0 | 2 |
| 11 | Sean Carlson | 0 | 0 | 0 | 0 |
| 10 | Harrison Jacobs | 0 | 0 | 0 | 0 |
| 1 | Calvin Sax | 0 | 0 | 0 | 0 |
| Assistant fensom2b@uregina.ca f••••••@••••••••• |
| Trainer dallas_dyke@hotmail.com d••••••@••••••••• |
| Assistant keithfolk@me.com k••••••@••••••••• |
| Manager melinda.dawe@hotmail.com m••••••@••••••••• |
| Head Coach rileyhamm.rh@gmail.com r••••••@••••••••• |
| Junior Assistant Coach marley.gushue@rbe.sk.ca m••••••@••••••••• |
| Head Coach seandghyndman@gmail.com s••••••@••••••••• |
| Manager vhyndman@sasktel.net v••••••@••••••••• |
| Assistant Coach zane.wright87@gmail.com z••••••@••••••••• |